AC motor for welding and Gas cutting machine
AC motor for welding and Gas cutting machine Voltage : DC 12V, AC 110V,220V Rated current:0.38A Rated power : 10w CCW
AC motor for welding and Gas cutting machineVoltage : 110V 60HZ 3.0uF CCW Rated current:0.38ARated power : 10wRated speed : 1500 rpm
Test report
No | Voltage V | Current A | Input power W | PF | Hz | Torque N.m | Speed r/min | Output power W | EFF % |
1 | 110.47 | 0.275 | 29.41 | 0.968 | 60.05 | 0.0024 | 1780 | 0.45 | 1.5 |
2 | 110.51 | 0.28 | 29.91 | 0.968 | 60.05 | 0.0061 | 1776 | 1.13 | 3.8 |
3 | 110.55 | 0.286 | 30.8 | 0.972 | 59.92 | 0.0229 | 1767 | 4.24 | 13.8 |
4 | 110.54 | 0.304 | 32.72 | 0.972 | 59.95 | 0.0485 | 1743 | 8.86 | 27.1 |
5 | 110.5 | 0.337 | 36.23 | 0.973 | 59.98 | 0.0822 | 1668 | 14.36 | 39.6 |
6 | 110.48 | 0.352 | 37.85 | 0.972 | 60 | 0.098 | 1610 | 16.51 | 43.6 |
7 | 110.47 | 0.378 | 40.45 | 0.97 | 60 | 0.1151 | 1519 | 18.3 | 45.2 |
8 | 110.49 | 0.388 | 41.47 | 0.968 | 60 | 0.1195 | 1476 | 18.46 | 44.5 |
9 | 110.49 | 0.399 | 42.53 | 0.966 | 60.02 | 0.1232 | 1430 | 18.44 | 43.4 |
10 | 110.51 | 0.404 | 43.03 | 0.965 | 60 | 0.1245 | 1409 | 18.37 | 42.7 |
11 | 110.45 | 0.406 | 43.28 | 0.964 | 60 | 0.1256 | 1386 | 18.23 | 42.1 |
12 | 110.51 | 0.412 | 43.9 | 0.963 | 59.94 | 0.1265 | 1364 | 18.07 | 41.2 |
13 | 110.51 | 0.415 | 44.12 | 0.961 | 59.93 | 0.127 | 1342 | 17.84 | 40.4 |
14 | 110.49 | 0.425 | 45.06 | 0.958 | 60.03 | 0.1276 | 1276 | 17.05 | 37.8 |
15 | 110.47 | 0.437 | 45.98 | 0.954 | 60 | 0.1268 | 1185 | 15.73 | 34.2 |
16 | 110.45 | 0.449 | 47.01 | 0.949 | 60.03 | 0.1236 | 1059 | 13.71 | 29.2 |
17 | 110.44 | 0.461 | 48.06 | 0.944 | 59.98 | 0.1119 | 880 | 10.31 | 21.5 |
18 | 110.44 | 0.469 | 48.58 | 0.938 | 59.98 | 0.1045 | 658 | 7.2 | 14.8 |
19 | 110.44 | 0.471 | 48.74 | 0.937 | 60.05 | 0.103 | 620 | 6.68 | 13.7 |
20 | 110.45 | 0.472 | 48.85 | 0.937 | 60.06 | 0.1016 | 582 | 6.19 | 12.7 |
21 | 110.4 | 0.472 | 48.88 | 0.937 | 59.94 | 0.1001 | 529 | 5.54 | 11.3 |
22 | 110.43 | 0.474 | 49.05 | 0.937 | 60.02 | 0.0987 | 502 | 5.19 | 10.6 |
23 | 110.41 | 0.474 | 49.09 | 0.937 | 59.89 | 0.0975 | 447 | 4.56 | 9.3 |
24 | 110.41 | 0.476 | 49.25 | 0.937 | 60.02 | 0.0967 | 400 | 4.05 | 8.2 |
25 | 110.4 | 0.477 | 49.31 | 0.937 | 59.98 | 0.0956 | 355 | 3.56 | 7.2 |
26 | 110.41 | 0.478 | 49.45 | 0.937 | 60 | 0.0976 | 298 | 3.05 | 6.2 |
27 | 110.42 | 0.479 | 49.56 | 0.937 | 59.89 | 0.0941 | 195 | 1.92 | 3.9 |
28 | 110.43 | 0.48 | 49.77 | 0.938 | 60.02 | 0.0915 | 81 | 0.77 | 1.5 |
29 | 110.43 | 0.48 | 49.8 | 0.94 | 60.11 | 0.0805 | 0 | 0 | 0 |
AC motor for welding and Gas cutting machine