1, High quality. 2,High efficiency. 3,High pressure stability 4, large dust holding capacity 5,Strong supply capacity
safe
Model | Flow rate m3/min/0.7mpa | FY Model | D1 mm | H mm | Orginal P/N |
USP22 | 3 | 6163481619 | 119 | 134 | 89295976 |
30S | 3 | 6162381630 | 130 | 123 | 42855429 |
ML22 | 3 | 6165181630 | 200 | 76 | 42888214 |
M22 | 3 | 6067682600 | 130 | 151 | 39588470 |
50S | 6 | 6361882616 | 216 | 318 | 39588411 |
ML37 | 6 | 6162082670 | 130 | 276 | 39588777 |
M37 | 6 | 6267681630 | 270 | 120 | 99273906 |
EP100 | 10 | 6264082670 | 270 | 240 | 99267031 |
EP200 | 20 | 6367082670 | 270 | 370 | 99266702 |
M55 | 10 | 6162582678 | 268 | 125 | 39708466 |
75S | 10 | 6265182678 | 268 | 251 | 42855403 |
M90 | 20 | 6167883680 | 380 | 178 | 39903281 |
M250 | 40 | 6366283680-1 | 380 | 362 | 39903265 42852129 |
VHP400SCU | 11.6 | 6468482642 | 242 127 | 484 476 | 92686948 (main) 92686995(main) |
VHP700E P1050E | 20 29.5 | 6466083600 6466881650 | 300 150 | 460 468 | 92035948(main) 92035955(safe) |
P600SCU | 17 | 6367282625 636781609 | 225 109 | 372 376 | 92686922 92686930 |
900 | 6568382695 6567381692 | 295 192 | 583 573 | 89288971 89288969 |
NOTE:
1,Filter and filtering elements of various precision can be provide to the pratical needs of users.
2,Dimensions are subject to changes without notice.
Air filter for Ingersoll rand air compressor 22203095