Oilless Air Compressor 1.CE,ISO,CCC 2.Reliable,high automation & efficiency,low noise,long life, 3.Delivery within 30 day
Oilless Air Compressor
1. CE,ISO & CCC certificate2. Relibable3. High automation4. High efficiency5. Low energy comsumption6. Low noise7. Long life8. Low cost for maintenance and easy cooperation.9. Aluminium pump head, direct-driven, portable design air compressor.10. With over-head protection on motor, cooler on air pipe, with make safty and durable.11. With air pressure adjuster, safty device when pressure is over set level; Automatic switch when tank with set air pressue; Pump head heat-proof cover to prevent to be hurt and be dirt.
ACCESSORIES/SPARE PARTS:1) User manual2) Air filter3) Oil plug /Oil bottle
Model | Motor | Air Discharge | Pressure | Tank | Diameter x No. | Dimension | G.W. | |||
KW | HP | M3/MIN | CFM | BAR | PSI | L | MM | (LxWxH)(MM) | KG | |
MT1002 | 0.55 | 0.75 | 0.06 | 2.1 | 8 | 116 | 10 | 64 x1 | 50x21x47 | 22 |
MT2001 | 0.75 | 1 | 0.1 | 3.5 | 8 | 116 | 20 | 64 x1 | 42x42x75 | 26.5 |
MT2002 | 0.75 | 1 | 0.1 | 3.5 | 8 | 116 | 24 | 64 x1 | 60x31x58 | 27 |
MT2003 | 01.5 | 2 | 0.2 | 7.0 | 8 | 116 | 50 | 75 x1 | 80x32x67 | 32 |
MTW-013 | 0.25 | 0.35 | 0.03 | 1.1 | 8 | 116 | 4 | 32 x1 | 47x21x41 | 10 |
MTW2025 | 1.5 | 2 | 0.2 | 7.0 | 8 | 116 | 25 | 61 x1 | 60x30x59 | 24 |
MTW2090 | 4.0 | 5.5 | 0.6 | 21.0 | 8 | 116 | 172 | 90 x2 | 153x60x105 | 200 |
MTW3090 | 7.5 | 10 | 1.0 | 35.3 | 8 | 116 | 230 | 90 x3 | 168x73x122 | 320 |
Oilless Air Compressor