Split Air conditioner
Cooling Capacity (Btu/h) 9000 12000 18000 24000 input Power Cooling (W) 980 1380 2260 2880 Noised (Db(A)) 53-50-46 55-46-44 5
MODEL No. | LAW09C65 | LAW12C65 | LAW18C65 | LAW24C65 | |
Cooling Capacity | (Btu/h) | 9000 | 12000 | 18000 | 24000 |
input Power Cooling | (W) | 980 | 1380 | 2260 | 2880 |
Noised | (Db(A)) | 53-50-46 | 55-46-44 | 56-49-45 | 62-57-52 |
Moisture Removal High | (L/H.r) | 1.6 | 2.3 | 4.4 | 5.2 |
EER for Cooling | (W) | 2.6 | 2.7 | 2.6 | 2.6 |
Volt/Phase/Hz | V | 220-240V//50Hz | 220-240V//50Hz | 220-240V//50Hz | 220-240V//50Hz |
Refrigerant | R22 | R22 | R22 | R22 | |
Net Weight | (kg) | 42 | 46 | 60 | 61 |
Package W*H*D | (mm) | 560*645*400 | 560*645*400 | 660*775*420 | 660*775*420 |
Gross Weight | (kg) | 45 | 51 | 71 | 72 |
Loading Capacity | 20feet | 180 | 108 | 96 | 96 |
Loading Capacity | 40'HQ | 390 | 285 | 230 | 230 |
Split Air conditioner