PORTABLE AIR CONDITIONER 9000-12000 btu Durable,Economical, high COP high efficiency,small vibration low noise level,safety PORTABLE AIR CONDITIONER 9000-12000 btuTwo water pumps design, special spraying for condensor,dranage pump for independent water drainage.separate sound insulation for compressor. Mute level is leading in the same kind industry.Green, blue, gray, pink and yellow color cases for your choice.
PORTABLE AIR CONDITIONER | ||||||||
TECHNICALSPECIFICATIONS R22 R407c R410a | ||||||||
Model | SFMC007 | SFMC009 | SFMC010 |
|
| |||
Power supply | 220~240V/1/50 | 220~240V/1/50 | 220~240V/1/50 |
|
| |||
Nominal cooling capacity | Btu/h | 7000 | 9000 | 10000 |
|
| ||
Input power | W | 810 | 1030 | 1150 |
|
| ||
Running current | A | 3.7 | 4.7 | 5.3 |
|
| ||
EER | W/W | 2.53 | 2.56 | 2.55 |
|
| ||
Nominal heating apacity | Btu/h | 7000 | 9000 | 10000 |
|
| ||
Input power | W | 790 | 1000 | 1110 |
|
| ||
Running current | A | 3.6 | 4.5 | 5.1 |
|
| ||
COP | W/W | 2.55 | 2.64 | 2.64 |
|
| ||
Dehumidifying volume | L/h | 1 | 1.2 | 1.4 |
|
| ||
Air flow(H/M/L) | m3/h | 360/330/300 | 380/340/300 | 400/360/320 |
|
| ||
Noise level (H/M/L) | dB(A) | 49/44/40 | 50/45/41 | 51/46/42 |
|
| ||
Dimensions | L | mm | 305/360 | 305/360 | 305/360 |
|
| |
(Net/shipping) | W | mm | 405/465 | 405/465 | 405/465 |
|
| |
| H | mm | 895/940 | 895/940 | 895/940 |
|
| |
Net/shipping weight | kg | 30/32 | 32/34 | 33/35 |
|
| ||
Accessory dimension | L | mm | 275 | 275 | 275 |
|
| |
W | mm | 220 | 220 | 220 |
|
| ||
H | mm | 375 | 375 | 375 |
|
| ||
40HQ Ctn.Loading Quantity(set) | 314 | 314 | 314 |
|
|
* Get more details please contact our Website or Factory.
Economical Portable Air Conditioner 9000-12000 btu