cooling air btu conditioner 1.save enginey high EER 2.AC/DC inverter 3.with solar hot water heating recovery
cooling air btu conditioner1.save enginey high EER2.AC /DC inverter 3.with solar hot water heating recovery exlusive teachnical
4. it is use solar thermal collector to blance the stability pressure .
5.enlarge the unit life more stablity .
6.can be with hot water form solar and do heating recovery form compressor in one system
solar air conditioner DC inverter type,split unit air conditioner inverter,air conditioner inverter
1.exclusive teachnical design used in solar themermal , heating recovery, high effiectly and save enginey ,stability for work conditiong T1,T2,T3.
solar system for air conditioner,solar thermal system,solar powered air conditioning system | |||||||
Model No. | TKF(R)-26GW | TKF(R)-32GW | TKF(R)-35GW | TKF(R)-60GW | TKF(R)-72GW | ||
Power Supply220-240VAC, 1PH, 50Hz | |||||||
Performance | |||||||
Capacity | Cooling | Btu/h | 9000 | 11500 | 12000 | 20000 | 24000 |
W | 2600 | 3200 | 3500 | 6000 | 7200 | ||
Heating | Btu/h | 10000 | 12000 | 13000 | 22000+1700 | 27000+1700 | |
W | 2900 | 3500 | 3800 | 6600+500 | 7900+500 | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤42 | ≤46 | ≤50 |
Outdoor | dB(A) | ≤50 | ≤50 | ≤52 | ≤56 | ≤58 | |
Air Circulation | m³/h | 450 | 520 | 550 | 850 | 1050 | |
Suitable Area | m² | 11~17 | 13~21 | 15~23 | 25~42 | 30~48 | |
EER | W/W | 3.64 | 3.72 | 3.89 | 3.88 | 3.82 | |
Btu/h/w | 12.42 | 12.69 | 13.27 | 13.24 | 13.03 | ||
Power Consumption | |||||||
Power Input | Cooling | W | 650~770 | 780~940 | 800~1025 | 1350~1560 | 1700~1900 |
Heating | W | 650~780 | 780~950 | 800~1050 | 1350~1590+500 | 1700~1950+500 | |
Rated Current | Cooling | A | 2.95~3.50 | 3.55~4.27 | 3.64~4.66 | 6.14~7.09 | 7.73~8.64 |
Heating | A | 2.95~3.55 | 3.55~4.31 | 3.64~4.77 | 6.14~7.23+2.2 | 7.73~8.66+2.2 | |
Dimensions | |||||||
Indoor Unit | Net | mm | 700*230*160 | 785*285*210 | 820*270*195 | 985*320*215 | 1405*325*190 |
Shipping | mm | 822*315*250 | 910*370*300 | 885*355*260 | 1070*370*260 | 1235*440*280 | |
Outdoor Unit | Net | mm | 610*260*520 | 790*260*540 | 900*600*300 | 850*300*755 | 910*840*350 |
Shipping | mm | 670*360*600 | 910*370*610 | 1200*700*400 | 950*400*770 | 1090*965*465 | |
Collector | Shipping | mm | 1120*600*130 | 1120*600*130 | 1020*600*150 | 1120*600*130 |
cooling air btu conditioner