Wall mounted air conditioner
1) Streamlined design
2) Anion generator, thorough dust elimination
3) Multi-layer air filter
Wall Split Type Air Conditioner (110) 1) Streamlined design 2) Anion generator, thorough dust elimination 3) Multi-layer air filter and TI02 cleaning apparatus, 4) Keeps indoor air fresh 5) LED motion display, easy to check its run 6) Air flows in four directions by adjusting air duct louvers 7) Humanized control way, combination with sound signal 8) Electric lock function 9) Big airflow, four way airflow 10) High cooling/ heating rate, energy-saving 11) Low noise fan motor 12) Low temperature start, electricity heating 13) English LCD remote control, compact and handy 14) Two control ways: Manual control and remote control Outer packing: Net weight: Indoor: 10kg, outdoor: 33kg Gross weight: Indoor: 11.5kg, outdoor: 36. Kg5 Conveyance: Qty/20' FCL: 99PCS Qty/40' FCL: 207PCS Qty/20' HQ: 240PCS
Model | KF-25GW/Ac | KFR-25GW/Ac | KF-35GW/Ac | KFR-35GW/Ac | KF-51GW/Bc | KFR-51GW/Bc | KF-61GW/c | KFR-61GW/c | KF-70GW/c | KFR-70GW/c |
Power supply | Ph-V-Hz | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 |
Cooling | Capacity | W | 2486/2500 | 2418/2500 | 3329/3500 | 3295/3500 | 5012/5100 | 4687/5100 | 6035/6100 | 5870/6100 | 6424/7000 | 6876/7000 |
Input | W | 968/920 | 975/950 | 1275/1200 | 1242/1220 | 1860/1895 | 1939/1895 | 2134/2090 | 2057/2190 | 2485/2900 | 2595/2400 |
Rated current | A | 4.3/4.1 | 4.3/4.2 | 6.0/5.7 | 5.5/5.4 | 8.8/8.9 | 9.1/8.9 | 9.6/9.4 | 9.1/9.5 | 11.7/13.7 | 11.5/11.0 |
EER | w/w. | 2.57/2.72 | 2.482.63 | 2.60/2.92 | 2.63/2.87 | 2.70/2.69 | 2.42/2.69 | 2.83/2.92 | 2.85/2.76 | 2.59/2.41 | 2.652.92 |
Heating | Capacity | | | 2643/2800 | | 3708/3700 | | 5428/5610 | | 6301/6600 | | 7016/7300 |
Input | | | 872/850 | | 1253/1150 | | 1886/2030 | | 2144/2090 | | 2430/2300 |
Rated current | | | 3.9/3.8 | | 5.5/5.1 | | 8.9/9.5 | | 9.6/9.3 | | 11.3/10.8 |
COP | | | 3.03/3.3 | | 2.96/3.22 | | 2.88/2.77 | | | | 2.89/3.17 |
Dehumidifier | Kg/h | 1.057 | 1.061 | 1.304 | 1.269 | 1.753 | 1.741 | 2.154 | 2.065 | 2.477 | 2.564 |
| Indoor air flow(Hi/Mi/Lo) | m3/h | 418/500 | 470/500 | 466/600 | 498/600 | 744/680 | 686/680 | 900/750 | 960/750 | 1078/1070 | 1134/1050 |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 38.1/39 | 37/39 | 41.5/42 | 41.8/42 | 44.6/45 | 43.9/45 | 48.4/47 | 48.2/47 | 49.6/52 | 49.4/50 |
Dimension (W*H*D) | mm | 795× 270× 200 | 795× 270× 200 | 795× 270× 200 | 795× 270× 200 | 940× 270× 180 | 940× 270× 180 | 1000× 320× 200 | 1000× 320× 200 | 1070× 325× 250 | 1070× 325× 250 |
Packing (W*H*D) | mm | 860× 350× 260 | 860× 350× 260 | 860× 350× 260 | 860× 350× 260 | 1005× 335× 260 | 1005× 335× 260 | 1085× 380× 285 | 1085× 380× 285 | 1280× 400× 305 | 1280× 400× 305 |
Net/Gross weight | Kg | 10/10.5 | 10/10.5 | 10/10.5 | 10/10.5 | 12.3/14 | 12.3/14 | 15/18 | 15/18 | 18/21 | 18/21 |
| Outdoor noise level | dB(A) | 49/51.1 | 49.2/49 | 53.2/52 | 54/52 | 53.2/54 | 53.5/54 | 58/56 | 55.8/56 | 57.9/59 | 57/59 |
Dimension(W*H*D) | mm | 700 × 256 × 500 | 700 × 256 × 500 | 795× 255× 510 | 795× 255× 510 | 795× 255× 510 | 795× 255× 510 | 850× 295× 605 | 850× 295× 605 | 875× 315× 680 | 875× 315× 680 |
Packing (W*H*D) | mm | 825× 320× 535 | 825× 320× 535 | 920× 330× 575 | 920× 330× 575 | 920× 330× 575 | 920× 330× 575 | 995× 410× 680 | 995× 410× 680 | 990× 410× 775 | 990× 410× 775 |
Net/Gross weight | Kg | 30/32 | 30/32 | 31/33 | 31/33 | 35/37 | 35/37 | 44/50 | 44/50 | 58/62 | 58/62 |
Refrigerant type | g | R22/530 | R22/640 | R22/710 | R22/980 | R22/1050 | R22/1200 | R22/1500 | R22/1500 | R22/1230 | R22/2080 |
Design pressure | MPa | 2.45/0.7 | 2.45/0.7 | 2.45/0.7 | 2.45/0.7 | 2.7/0.7 | 2.7/0.7 | 2.7/0.7 | 2.7/0.7 | 2.7/0.7 | 2.7/0.7 |
Qty per 20’ /40’ /40’ HQ | set | 305 | 305 | 270 | 270 | 250 | 250 | 165 | 165 | 145 | 145 |
Refrigerant piping | mm | 6.35/9.52 /3500 | 6.35/9.52 /3500 | 6.35/12.7 /3500 |
Wall mounted split air conditioner