1.Inverter welder machine 2.Working in severe environment 3.Module structure, ternary protection, and high reliability
Inverter welder machine
Item\Model | WSME-315 | WSME-400 | WSME-500 | WSME-630 |
AC TIG/AC Pulse TIG | Yes | Yes | Yes | Yes |
Rated Input Power Voltage(V) | 380V | 380V | 380V | 380V |
Rated Input Current(A) | 14.3 | 18 | 29.8 | 46.3 |
Rated Input Power Capacity(KVA) | 9.4 | 12 | 20 | 30 |
Rated No-load Voltage(V) | 65 | 65 | 70 | 75 |
Rated Output Current(A) | 315 | 400 | 500 | 630 |
AC TIG Current Range(A) | 15-315 | 18-400 | 20-500 | 25-630 |
AC Pulse TIG Current Range(A) | 20-315 | 20-400 | 20-500 | 25-630 |
AC TIG Output Frequency(Hz) | 50 | 50 | 50 | 50 |
AC Pulse Frequency Range(Hz) | 0.2-200 | 0.2-200 | 0.2-200 | 0.2-200 |
Pulse Duty Cycle(%) | 20-80 | 20-80 | 20-80 | 20-80 |
Current Up/Dawn Time(S) | 0.1-5 | 0.1-5 | 0.1-5 | 0.1-5 |
Cathode Cleaning Adjustment(%) | -40+40 | -40+40 | -40+40 | -40+40 |
Cooling Mode | Fan | |||
TIG Arc Starting | HF Arc Starting | |||
Advanced Air Feeding(S) | 0.3 | 0.3 | 0.3 | 0.3 |
Delayed Air Shutting(S) | 2 | 2 | 2 | 2 |
Overheat Protection | Yes | Yes | Yes | Yes |
Undervoltage/Overvoltage Protection | Yes | Yes | Yes | Yes |
Overcurrent Protection | Yes | Yes | Yes | Yes |
Phase-failure Protection | Yes | Yes | Yes | Yes |
Rated Duty Cycle(%) | 60 | 60 | 60 | 60 |
Insulation Class | H | H | H | H |
Efficiency(%) | 81-85 | 81-85 | 81-86 | 81-86 |
DC Pulse TIG | Yes | Yes | Yes | Yes |
Raded No-load Voltage(V) | 65 | 65 | 70 | 75 |
Rated Output Current(A) | 315 | 400 | 500 | 630 |
DC TIG Welding Current Range(A) | 15-315 | 18-400 | 20-500 | 25-630 |
Current Up/Down Time(S) | 0.1-5 | 0.1-5 | 0.1-5 | 0.1-5 |
Base Current Range | 10-315 | 15-400 | 18-500 | 20-630 |
Peak Current Range | 15-315 | 18-400 | 20-500 | 25-630 |
Pulse Frequency Range(HZ) | 0.2-200 | 0.2-200 | 0.2-200 | 0.2-200 |
Pulse duty cycle(%) | 20-80 | 20-80 | 20-80 | 20-80 |
TIG Arc Starting Mode | HF Arc Starting | |||
Advanced Air Feeding(S) | 0.3 | 0.3 | 0.3 | 0.3 |
Delayed Air Shutting(S) | 2 | 2 | 2 | 2 |
MMA | Yes | Yes | Yes | Yes |
Rated No-load Voltage(V) | 65 | 65 | 70 | 75 |
Rated Output Current(A) | 189 | 240 | 300 | 373 |
Exterior Size(mm) | 660×285×540 | 670×285×710 | 670×285×710 | 670×285×710 |
Weight(KG) | 49 | 60 | 64 | 73 |
Inverter welder machine