Detailed Product Description
kids bike/BMX bike/ complete bike
FRAME | 20''freestyle ø30x34x100 |
BOTTOM BRACKET | ø31.8x38.1x28.6x1.4T |
FRONT FORK
| 20BMX 900# ø153x27x25.4x22.2x3/8 Hole ø31.8x1.4 |
HEAD PARTS | VP-H550 8PCS ED |
B.B.PARTS | 9 PCS |
FRONT HUBS | 14Gx68Hx3/8x100x135MM |
REAR HUBS | 14Gx68Hx3/8x114x180MM |
SPOKE | Actual configuration |
RIM | 20x7x14GX68H A/V |
TIRE | 20X2.0 |
FREEWHEEL | 1/2x1/8x16T |
BRAKE | V-brakeAi Boshi CasingM head 2P 2C Brake handle: Aluminum |
CHAINWHEEL | One piece crank ø16x6-1/2 44T |
CHAIN | 410# 1/2x1/8x88L |
CHAIN COVER | F-shaped chaincover, PVC |
GRIP | CB-3349B 120L Mushroom-type |
HANDLE STEM | ø22.2x150 W/CAP |
SEAT POST | ø25.4x380MM |
PEDAL | 1/2 VP-550 |
PEDEL LEVER | F/R 3/8x26T ø50x110 4PCS |
REFLEETOR | F/R |
CIRCULATOR | Standard |
BOLT&NUT | M8x35MM 28.6 |
CARRIER | NO |
WATER BOTTLE | Customized |
HANDLE BAR | 20freestyle handel bare,580x150H7/8 |
BAR ENDS | STEEL |
SADDLE | 706 B.K/RED |
CARTON | 5 layer carton, or customized |
COLOR | Customized |
DECAL | Customized |
PACKING | 75% SKD usually |
We are leading manufacturers and exporters of machinery products in this country, so we have advantages over other export corporations in price and regular supplies. If you are in the market for it, please do not contact us.