Boiler 1.On time delivery 2.Certificate:ISO9001:2000 3.Excellent before,after-selling service 4.Accept small orders.
Detailed description of boiler
Product Features:
1.The burner preset back purging function, improves combustion working conditions, prolongs life
2. The big, unique design, increases the combustion chamber radiation heated area, reduces the
volume of the boiler and reduces the NOx emissions,
3. The front and back boiler tube box adopts multistage smoke sealing method, to assure the unleakage of smoke.
Parts of the main data:
Parameters Model | Unit | WNS 0.35 | WNS 0.48 | WNS 0.58 | WNS 0.7 | WNS 0.93 | WNS 1.05 | WNS 1.16 | WNS 1.4 | WNS 1.75 | WNS 2.1 | ||||
Nominal Thermal Rating | MW | 0.35 | 0.48 | 0.58 | 0.7 | 0.93 | 1.05 | 1.16 | 1.4 | 1.7 | 2.1 | ||||
Working Pressure | Mpa | 0.4/0.7/1.0/1.25/1.57/20/2.45 | |||||||||||||
Leaving Water Temperature | °C | 95/115/130 | |||||||||||||
Return Water Temperature | °C | 70 | |||||||||||||
Thermal Efficiency | % | 88-93 | |||||||||||||
Fuel Consumption | Light Oil | Kg/h | 31 | 41 | 51 | 61 | 81 | 92 | 103 | 123 | 154 | 184 | |||
Heavy Oil | Kg/h | 32 | 43 | 54 | 65 | 86 | 97 | 108 | 129 | 161 | 194 | ||||
Natural Gas | Nm3/h | 34 | 45 | 57 | 68 | 91 | 102 | 116 | 136 | 170 | 204 | ||||
City Gas | Nm3/h | 81 | 108 | 134 | 161 | 216 | 242 | 270 | 323 | 403 | 484 | ||||
Liquefid Petroleum Gas | Nm3/h | 13 | 17.2 | 21.5 | 25.8 | 36 | 39 | 46 | 52 | 65 | 77 | ||||
Effluent Caliber | DN (mm) | 65 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 125 | 125 | ||||
Backwater Caliber | DN (mm) | 65 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 125 | 125 | ||||
Sewage caliber | DN (mm) | 32 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
Power Consumption | KW | 2.3 | 2.3 | 5 | 6.7 | 8.6 | 11 | 12.5 | 13.5 | 16 | 19 | ||||
Chimney caliber | ¢mm | 350 | 350 | 350 | 350 | 400 | 400 | 400 | 480 | 480 | 550 | ||||
Structure Size | A | mm | 2800 | 2850 | 2865 | 3500 | 3600 | 3800 | 4000 | 4250 | 4800 | 5050 | |||
B | mm | 1460 | 1480 | 1650 | 1850 | 1850 | 1900 | 1900 | 1950 | 2000 | 2100 | ||||
C | mm | 1682 | 1692 | 1692 | 2600 | 2600 | 2620 | 2620 | 2650 | 2700 | 2780 | ||||
D | mm | 2240 | 2340 | 2700 | 2950 | 3000 | 3280 | 3280 | 3280 | 4150 | 4250 | ||||
E | mm | 900 | 900 | 1100 | 1100 | 1100 | 1200 | 1200 | 1200 | 1250 | 1250 | ||||
Transportation Weight | kg | 2780 | 2980 | 3100 | 3200 | 4000 | 5000 | 6000 | 6700 | 7200 | 9600 |
Automatic Steam Boiler