Alkaline Button Battery with CE,ROHS compliance, competitive price, prompt delivery time, long shelf life,quality guarantee
Alkaline Button Cell 1.5V:
Model Chemistry Voltage Capacity Dimension Weight
Model |
Voltage | Nominal capacity (mAh) | Dimension |
Weight (g) |
Cross Reference | |
Diameter (mm) | Height (mm) | |||||
A521 | 1.5V | 10.6 | 5.8 | 2.15 | 0.21 |
|
AG1 | 1.5V | 15 | 6.8 | 2.15 | 0.27 | LR60\LR621\164 |
AG2 | 1.5V | 30 | 7.9 | 2.6 | 0.45 | LR59\LR726\196 |
AG3 | 1.5V | 45 | 7.9 | 3.6 | 0.62 | LR41\LR736\192 |
AG4 | 1.5V | 21 | 6.8 | 2.6 | 0.33 | LR66\LR626\177 |
AG5 | 1.5V | 60 | 7.9 | 5.4 | 0.92 | LR48\LR754\193 |
AG6 | 1.5V | 32 | 9.5 | 2.1 | 0.56 | LR69\LR920\171 |
AG7 | 1.5V | 42 | 9.5 | 2.6 | 0.66 | LR57\LR927\195 |
AG8 | 1.5V | 52 | 11.6 | 2.1 | 0.82 | LR55\LR1120\191 |
AG9 | 1.5V | 56 | 9.5 | 3.6 | 0.87 | LR45\LR936\194 |
AG10 | 1.5V | 86 | 11.6 | 3.1 | 1.12 | LR54\LR1130\189 |
AG11 | 1.5V | 18 | 7.9 | 2.1 | 0.37 | LR58\LR721\162 |
AG12 | 1.5V | 123 | 11.6 | 4.2 | 1.50 | LR43\LR1142\186 |
AG13 | 1.5V | 190 | 11.6 | 5.4 | 1.94 | LR44\LR1154\157 |
A625 | 1.5V | 178 | 15.0 | 6.5 | 3.30 | LR9\LR1560\E625G |
4AG13 | 6.0V | 185 | 13.0 | 25.2 | 10.40 | 4LR44\LR1325\537 |
10A | 9.0V | 62 | 10.3 | 22.2 | 6.10 | LR1022 |
11A | 6.0V | 58 | 10.3 | 16.0 | 4.40 | LR1016 |
23A | 12V | 65 | 10.3 | 28.5 | 8.04 | LR1028 |
27A | 12V | 22 | 8.0 | 28.2 | 4.40 | LR828 |
Alkaline Button cell Battery with the voltage of 1.5v