canned corn 24cans/CTN fresh corn kernels T/T,L/C,D/P ISO,BRC,FDA,CE,KOSHER
Specification: canned sweet corn kernels, Grade A
Description | Specification | Net Wt | Drained Wt | Tins/Ctn | Ctns/MT | Ctns/20'FCL |
Corn kernel vacuum pack | 184g | 184g | 114g | 24 | 226.4 | 3600 |
198g | 198g | 140g | 24 | 210.4 | 3200 | |
284g | 284g | 156g | 24 | 146.7 | 2400 | |
340g | 340g | 285g | 24 | 122.5 | 1850 | |
425g | 425g | 250g | 24 | 98 | 1750 | |
850g | 850g | 410g | 24 | 49 | 850 | |
2125g | 2125g | 1840g | 6 | 78.43 | 1175 | |
2840g | 2840g | 1800g | 6 | 58.68 | 1000 |
Brand: Frostar (Canned Corn)Certification: ISO,BRC,FDA,CE,KOSHERPacking: cans in cartonPayment terms: L/C,T/T,D/PDelivery time: within 15days after signed contractIf you have any question, please feel free to contact us.
2012 canned sweet corn kernel