We supply various car and truck tires with excellent quality and best price to meet customer need. Specificaiton of tire
size | Layer | Figure pattern | Standard wheel | Load | Pressure | Load index | Speed level | Exterior margin dimension after blowing up (mm) | ||||||||
KG | KG | KG | KG | |||||||||||||
Single tire | Duel tire | Single tire | Duel tire | Single tire | Duel tire | Single tire | Duel tire | Singel tire | Duel tire | D(1.2%) | B(3.5%) | |||||
11R22.5 | 16PR | 8.25 | 3000 | 2630 | 6610 | 5800 | 840 | 770 | 120 | 110 | 146 | 142 | M | 1050 | 279 | |
12R22.5 | 16PR | --- | 9.0 | 3350 | 3075 | 7390 | 6780 | 830 | 830 | 120 | 120 | 150 | 147 | M | --- | --- |
295/80R22.5 | 16PR | 9.0 | 3750 | 3550 | 8270 | 7830 | 850 | 850 | 123 | 123 | 154 | 152 | M | --- | --- | |
18PR | ||||||||||||||||
315/80R22.5 | 18PR | 9.0 | 3750 | 3450 | 8270 | 7610 | 830 | 830 | 120 | 120 | 154 | 151 | M | --- | --- |
Medium-sized Heavy-duty Truck Tire