We can provide various car and truck tires to meet customer need with good quality and best price The specificaiton of tire:
size | Layer | Figure pattern | Standard wheel | Load | Pressure | Load index | Speed level | Exterior margin dimension after blowing up(mm) | ||||||||
KG | LBS | Unit | Unit | |||||||||||||
Single tire | Dual tire | Sigle tire | Dual tire | Single tire | Dual tire | Single tire | Dual tire | Single tire | Dual tire | D±1.2% | B±3.5% | |||||
9.00R20 | 14PR | 7.0 | 2500 | 2300 | 5510 | 5070 | 810 | 810 | 115 | 115 | 140 | 137 | K | 1018 | 258 | |
16PR | 2800 | 2460 | 6170 | 5420 | 910 | 910 | 130 | 130 | 144 | 139 | ||||||
10.00R20 | 16PR | 7.5 | 3000 | 2725 | 6610 | 6000 | 800 | 800 | 115 | 115 | 146 | 143 | K | 1052 | 275 | |
11.00R20 | 16PR | 8.0 | 3270 | 2870 | 7200 | 6330 | 840 | 770 | 120 | 110 | 149 | 145 | K | 1085 | 293 | |
18PR | 3550 | 3120 | 7820 | 6880 | 940 | 870 | 135 | 125 | 152 | 148 | ||||||
12.00R20 | 18PR | 8.5 | 3790 | 3270 | 8350 | 7200 | 840 | 770 | 120 | 110 | 154 | 149 | K | 1123 | 315 |
Medium-Sixed Steel Radial Heavy-duty Tire