tubeless & tube steel wheel
22.5X8.25 22.5X9.00 22.5X11.75
19.5X7.50 19.5X6.75 17.5X6.75 17.5x6.00
7.0-20 8.5-24
SIZE
17.5X5.25 |
| | | | | | | |
Wheel Size | No. of Bolt Holes | Bolt Hole DIA.(mm) | Bolt Hole Type | P.C.D.(mm) | C.B.D.(mm) | Offset(mm) | REC Tyre Size |
17.5X5.25 | 5 | 29 | 1X45° | 203.2 | 146 | 115 | 195/60R17.5205/60R17.57R17.5 |
17.5X5.25 | 5 | 32 | SR22 | 208 | 150 | 120 |
17.5X5.25 | 6 | 20.5 | 1X45° | 190 | 140 | 108 |
17.5X5.25 | 6 | 20.5 / 21.5 | 1X45° | 205 | 161 | 125 |
17.5X5.25 | 6 | 32 | SR22 | 222.25 | 164 | 135 |
17.5X5.25 | 6 | 21.5 | SR16 | 245 | 202 | 135 |
19.5X7.50 |
| | | | | | | |
Wheel Size | No. of Bolt Holes | Bolt Hole DIA.(mm) | Bolt Hole Type | P.C.D.(mm) | C.B.D.(mm) | Offset(mm) | REC Tyre Size |
19.5X7.50 | 6 | 32 | SR22 | 205 | 164 | 145 | 10 R 19.5245/70 R 19.5265/70 R 19.5285/70 R 19.5 |
19.5X7.50 | 8 | 32 | SR22 | 275 | 214 | 145 |
19.5X7.50 | 8 | 26 | 1X45° | 275 | 221 | 135 |
19.5X7.50 | 8 | 32 | SR22 | 285 | 221 | 145 |
19.5X7.50 | 10 | 26 | 1X45° | 285.75 | 220 | 145 |
19.5X7.50 | 10 | 26 | 1X45° | 176 | 225 | 135 |
22.5X8.25 | | | | | | | |
| | | | | | | |
| No. of Bolt Holes | Bolt Hole DIA.(mm) | Bolt Hole Type | P.C.D.(mm) | C.B.D.(mm) | Offset(mm) | REC Tyre Size |
22.5X8.25 | 8 | 32 | SR22 | 275 | 214 | 165/168/169 | 11/12 R 22.5255/70 R 22.5275/70 R 22.5275/80 R 22.5285/60 R 22.5295/80 R 22.5305/70 R 22.5 |
22.5X8.25 | 8 | 32 | SR22 | 285 | 221 | 165/168/169 |
22.5X8.25 | 8 | 26 | 1X45° | 275 | 221 | 165/168/169 |
22.5X8.25 | 10 | 26 | 1X45° | 285.75 | 220 | 165/168/169 |
22.5X8.25 | 10 | 32 | SR22 | 285.75 | 222 | 165/168/169 |
22.5X8.25 | 10 | 27 | SR18 | 335 | 281 | 165/168/169 |
22.5x9.00 | | | | | | | |
| | | | | | | |
| No. of Bolt Holes | Bolt Hole DIA.(mm) | Bolt Hole Type | P.C.D.(mm) | C.B.D.(mm) | Offset(mm) | REC Tyre Size |
22.5X9.00 | 8 | 32 | SR22 | 275 | 214 | 175 | 12/13 R 22.5215/75 R 22.5285/60 R 22.5295/60 R 22.5295/80 R 22.5305/60 R 22.5305/70 R 22.5315/60/70R22.5315/75/80R22.5 |
22.5X9.00 | 8 | 32 | SR22 | 285 | 221 | 175 |
22.5X9.00 | 8 | 26 | 1X45° | 275 | 221 | 175 |
22.5X9.00 | 10 | 26 | 1X45° | 285.75 | 220 | 175 |
22.5X9.00 | 10 | 32 | SR22 | 285.75 | 222 | 175 |
22.5X9.00 | 10 | 27 | SR18 | 335 | 281 | 175 |
22.5X11.75 | | | | | | | |
| | | | | | | |
Wheel Size | No. of Bolt Holes | Bolt Hole DIA.(mm) | Bolt Hole Type | P.C.D.(mm) | C.B.D.(mm) | Offset(mm) | REC Tyre Size |
22.5X11.75 | 8 | 21.5 | SR16 | 275 | 221 | 0 | 15 R22.5385/65 R22.5 |
22.5X11.75 | 8 | 26 | 1X45° | 275 | 221 | 120 |
22.5X11.75 | 10 | 26 | 1X45° | 335 | 281 | 120 |
22.5X11.75 | 10 | 26 | 1X45° | 335 | 281 | 0 |
22.5X11.75 | 10 | 27 | SR18 | 335 | 281 | 120 |
22.5X11.75 | 10 | 27 | SR18 | 335 | 281 | 0 |
24.5X8.25 | | | | | | | |
| | | | | | | |
| No. of Bolt Holes | Bolt Hole DIA.(mm) | Bolt Hole Type | P.C.D.(mm) | C.B.D.(mm) | Offset(mm) | REC Tyre Size |
24.5X8.25 | 8 | 32 | SR22 | 275 | 214 | 169 | 11R24.5 |
24.5X8.25 | 8 | 32 | SR22 | 285 | 221 | 165 |
24.5X8.25 | 8 | 26 | 1X45° | 275 | 221 | 165 |
24.5X8.25 | 10 | 26 | 1X45° | 285.75 | 220 | 165 |
24.5X8.25 | 10 | 32 | SR22 | 285.75 | 222 | 169 |
24.5X8.25 | 10 | 27 | SR18 | 335 | 281 | 169 |
24.5X8.25 | 10 | 26 | 1X45° | 335 | 281 | 169 |
Product
16 inch car alloy wheels