HOWO Cargo truck ZZ1257S4647C is belong to SINOTRUCK.it'sExcellent price performance
Name vehicles | Cargo truck
|
| |
Types of vehicles | Cargo truck | ||
Vehicle models | ZZ1257S4647C | ||
English brand | HOWO | ||
SDRC car installment Notice | E3(143) | ||
Exemption | NO | ||
Engine Model
| WD615.96 WD615.96E | Engine power | 276 276 |
WD615.92 WD615.93 | 196 213 | ||
WD615.95 | 247 | ||
WD615.95E | 247 | ||
WD615.92E WD615.93E | 196 213 | ||
Engine capacity | 9726 | Engine manufacturers | SINOTRUK
|
Dimensions
(Length×Width×Height) | 10350×2496×3048,3633 | Carriage inner dimension
(Length×Width×Height) | 7650×2326×600,800 |
9800×2496×3048,3633 | 7100×2326×600,800 | ||
11184×2496×3048,3633 | 8480×2326×600,800 | ||
11963×2496×3048,3633 | 9280×2326×600,800 | ||
7350*2496*2958 | 7100×2326×600,800 | ||
7775*2496*2958 | 7100×2326×600,800 | ||
The total mass | 25000 | In the quality of the utilization factor | 1.201.17 |
Kerb weight | 1136011480 | Rated contained mass | 1351013390 |
Trailer total mass | 24000 | Front overhang | 1500/2900 |
Approach / Rear angle | 16/12 | Rear overhang | 2875 |
Wheelbase | 4600+13504575+1400 | Axle-load | 700018000 700018000 |
4325+13504300+1400 | |||
5225+13505200+1400 | |||
5825+13505800+1400 | |||
3225+1350,3200+1400 | |||
3625+1350,3600+1400 | |||
Quantity of Shafts | 3 | Maximum speed | 90,102 |
Cargo truck