Heavy duty truck High Heavy duty truck
High/Half Height Roof Cab,tilt cab | Model | HFC1200KR1 | HFC1251KR1 | HFC1251KR1 | HFC1312KR1 |
Drive mode | 6*2 | 6*4 | 6*4 | 8*4 | |
Engine | Model | CA6DF2-22 | WD615.44 with BOSCH pump | WP10.375 | CA6DF2-26 |
Displacement(cc) | 7127 | 9726 | 9726 | 7127 | |
Max output power(Hp/rpm) | 220 /2300 | 330/2100 | 375/2100 | 260/2200 | |
Max torque(N.m/rpm) | 780/1500 | 1250/1400 | 146/1400 | 930/1400 | |
Main parameter | Overall Dimension(mm) | 11990*2495*3220/3530 | 11950*2495*3530/3220 | 11950*2495*3530/3220 | 11990*2495*3460 |
Rear cargo dimension(mm) | 9500*2340*550/800 | 9500*2340*550/800 | 9500*2340*550/800 | 9500*2340*550/800 | |
Wheel base(mm) | 1700+5300 | 6000+1350 | 6000+1350 | 1700+4525+1350 | |
Suspension arm(mm) | 1925/3065 | 1495/3155 | 1495/3155 | 1925/2490 | |
Max speed (Km/h) | 90 | 90 | 90 | 90 | |
Tire |
| 11.00-20 | 12.00-20/12.00R20 | 12.00R20 | 11.00-20 |
Heavy duty truck