1T--1.5T good quality with low prices cargo truck from China
1.drive wheel 4*2 2.payload 1--1.5T 3.ISO and CCC certificated 4.good quality and low price 5.famous brand
1T--1.5T good quality with low prices cargo truck from China
KMC1046D3 | |||||
Engin Model | 490 | 490QZL | 493(ISUZU) | CA498(NISSAN) | 4100B |
Bore/Stroke(mm) | 90*105 | 90*105 | 93*103 | 98*105 | 100*105 |
Displacement(litre) | 2672 | 2672 | 2.771 | 3168 | 3298 |
Power(KW) | 48 | 60 | 57 | 62.5 | 58.8 |
Rated Rotate speed(r/min) | 3200 | 3200 | 3600 | 3600 | 3200 |
Cooling | water cooling | water cooling | water cooling | water cooling | water cooling |
Overall dimensions(LxWxH)(mm) | 5380*1920*2190 | 5380*1920*2190 | 5380*1920*2190 | 5220*1920*2360 | 5380*1920*2190 |
Cargo Box Size(LxWxH)(mm) | 3690*1820*390 | 3690*1820*390 | 3690*1820*390 | 3690*1820*390 | 3690*1820*390 |
Cabin | single cabin (1680) | single cabin (1680) | single cabin (1680) | one cab 1680 | single cabin (1680) |
Drive Type | 4*2 | 4*2 | 4*2 | 4×2 | 4*2 |
Seats in cabin | 2 | 2 | 2 | 2 | 3 |
Transmission(ISUZU) | MSC-5S | MSB-5N | MSB-5N | 5T88 | 5T88 |
Curb Weight(Kg) | 2100 | 2100 | 2100 | 2100 | 2250 |
Load Weight(Kg) | 2000 | 2000 | 2000 | 2000 | 2000 |
G.V.W | 4100 | 4100 | 4100 | 4100 | 4250 |
Wheel Base(mm) | 2800 | 2800 | 2800 | 2800 | 2800 |
Track(mm) front | 1456 | 1520 | 1520 | 1485 | |
back | 1375 | 1510 | 1510 | 1425 | |
Max. Speed(Km/h) | 87 | 95 | 94 | 94 | 95 |
Brake system | Hydyaulic brake | hydraulic brake | hydraulic brake | Hydyaulic brake | |
Parking brake | Central drum type | Central drum type | Central drum type | Central drum type | |
Clutch model | Single plate, Dry type | Single plate, Dry type | Single plate, Dry type | Single plate, Dry type | |
Gearshift | 5+1 speed, manually | 5+1speed, manually | 5+1speed, manually | 5+1 speed, manually | |
Gearshift ratio | 5.089:2.789:1.639:1.000:0.772 R:4.782 | 5.594 / 5.814 / 1.660 / 1.00 / 0.794 / Rev 5.334 | 5.594 / 5.814 / 1.660 / 1.00 / 0.794 / Rev 5.334 | 5.594 / 5.814 / 1.660 / 1.00 / 0.794 / Rev 5.334 | |
Front tire | 6.50-16 | 6.50-16 | 6.50-16 | 6.50-16 | |
Rear tire | 6.50-16 | 6.50-16 | 6.50-16 | 6.50-16 | |
Battery(V) | 24v (electric start) | 24v (electric start) | 12v (electric start) | 24v (electric start) | 24(electric start) |
Power steering | option | option | option | WITH | WITH |
1T--1.5T good quality with low prices cargo truck from China