4pcs Array IR LED ,Low Power Consumption and Heat, High brightness, Long life Lens:9-22mm lens IR Distance:100m
Model | M-3S70HD032 | |
Video | Image Sensor | 1/3” Super HAD CCD |
Scanning System | 2:1 Interlace | |
Total Pixel | PAL:960H*582V NTSC:967H*494V | |
Horizontal Resolution | 700TVL | |
Min. Illumination | 0Lux IR On | |
S/N Ratio | more than 52dB | |
Video Output | CVBS:1.0Vp-p/75Ω Composite | |
Gamma Correction | 0.45 | |
Frequency | H:15.734 KHz/V:15.625KHz/V:50Hz | |
Sync. System | Internal Synchronization | |
Day&Night | Auto/ Color/ B/W | |
Electronic Shutter Speed | 1/50 -1/10,000s | |
Scanning System | 2:1 Interlace | |
Operational | White Balance | ATW/PUSH/USER1/USER2/ANTI CR /MANUAL/PUSH LOCK |
Backlight Compensation | OFF/BLC/HLC | |
Mirror | Flip Horizontal | |
Motion Detection | 8 Area Setting | |
Privacy | 8 Area Setting | |
A.G.C | Auto/Manual | |
On Screen Display | Chinese,English,French,German,Russian,Japanese,Spanish,Portuguese | |
Sharpness | On/Off(Level Adjustable) | |
ATR | On/Off | |
Noise Reduction | 2D-DNR | |
Defect Cancellation | Static & Dynamic | |
Camera Title | Off/On (Display 15 Characters) | |
Lens | IR LED | 4 Pcs IR ARRAY LED, IR 20m Max. |
Lens Type | 9-22mm lens | |
Mount Type | M12 | |
Electrical | Power Supply | DC12V±5% |
Power Consumption | less than 2W | |
Environmental | Work Humidity | less than85%RH |
Operation Temperature | -10°C~+50°C | |
Physical | External Case | Aluminum Alloy (Vandal Resistant) |
Dimensions (Dia*H) | 150*55*60mm |
100M Sony Effio 700tvl LED array IR weatherproof Camera