High speed dome cctv battery operated wireless security camera
1.Image Sensor:1/4" SONY CCD 2.Efficiency Pixel:PAL:752(H)x582(V) NTSC:768(H)x494(V) 3.Electronic Shutter:1--1/10,000/Sec
Model | AODO-SD332/ICR | ||||
26X/ Outdoor/ D&N | |||||
Display | |||||
Image Sensor | 1/4″ SONY CCD | ||||
Efficiency Pixel | PAL: 752(H)×582(V) NTSC:768(H)×494(V) | ||||
Signal Format | PAL/NTSC | ||||
Synchro system | Inter-sync/Power-Sync | ||||
Scan pattern | 2:1 Interlacing | ||||
Scan Frequency | Hhorizon:15.625KHz/ Vertical:50Hz | ||||
Resolution | Color:540TV Lines Mono:600TV Lines | ||||
Video Out | BNC Composite video output 1.0Vp-p/75Ω | ||||
Function | |||||
Day/Night | Auto | ||||
Electronic Shutter | 1~1/10,000/Sec | ||||
Minimum illumination | Color:0.1Lux Mono:0.01 Lux | ||||
SNR(Signal-Noise-Ratio) | >48 dB | ||||
Focus Control | Manual/Auto | ||||
Aperture | Manual/Auto | ||||
BLC | OFF/ON | ||||
W/B (White Balance) | Manual/Auto | ||||
Menu | OSD | ||||
Lens | |||||
Optical Zoom | 26X | ||||
Digital Zoom | 12X | ||||
Positioning System | |||||
Horizon angle | 0~360° | ||||
Horizon speed | 0~240°/s | ||||
Vertical angle | -2°~60° | ||||
Vertical speed | 0°~60°/s | ||||
Preset No. | 64 | ||||
Auto scan | Between 2 presets or 360° | ||||
Alarm | Yes | ||||
Communication | RS485 | ||||
Baud rate | Variety option | ||||
Protocol | Veriety option | ||||
Cooling system | Yes | ||||
Heating system | Yes | ||||
Work Environment | |||||
Operation Temp | -10°C~ +50°C | ||||
Operation Humidity | 10~90% | ||||
Power | |||||
Power Consumption | 35W | ||||
Power supply | AC24V |
High speed dome cctv battery operated wireless security camera