Anti- PRRS virus Ab Rapid test card 1.sensitivity:qualitative analysis 2.Packing : 50 tests/kit 3.MOQ: 1 kit 4.ISO9001
Swine disease monitor PRRSV Antibody rapid test card
Product Code | Product Name | Spec | Sensitivity (ppb) | Sample Performance |
Food Safety ELISA test kit(Antibiotic drugs and toxin analysis) | ||||
LSY-10001 | Nitrofuran (AMOZ) ELISA Test Kit | 96 wells/kit | 0.1 | Fish,Shrimp, Chicken/Liver, Honey |
LSY-10002 | Nitrofuran (AOZ) ELISA Test Kit | 96 wells/kit | 0.02 | Fish,Shrimp, Chicken/Liver, Honey |
LSY-10003 | Nitrofuran (AHD) ELISA Test Kit | 96 wells/kit | 0.05 | Fish,Shrimp, Chicken/Liver, Honey |
LSY-10004 | Nitrofuran (SEM) ELISA Test Kit | 96 wells/kit | 0.1 | Fish,Shrimp, Chicken/Liver, Honey |
LSY-10005 | Neomycin ELISA test kit | 96 wells/kit | 0.5 | Fish, shrimp, Meat, Honey, liver |
LSY-10006 | Tetracyclines(TCs) ELISA Test Kit | 96 wells/kit | 0.05 | Shrimp, fish, Honey, Meat, liver, milk |
LSY-10007 | Chloramphenicol(CAP) ELISA Test Kit | 96 wells/kit | 0.05 | Aquatic products, Honey, Meat, liver, Serum, Milk, Egg, Urine, Intestine |
LSY-10008 | Florfenicol ELISA Test Kit | 96 wells/kit | 0.5 | Aquatic products, Animal tissue, honey |
LSY-10009 | Sulfonamides residues (SAs) ELISA Test Kit | 96 wells/kit | 0.4 | Aquatic products, Chicken/Liver, Pork/Liver, Honey, Egg, Serum, Urine, milk |
LSY-10010 | Sulfanethazine (SM2) ELISA Test Kit | 96 wells/kit | 1 | Chicken/Liver, Pork/Liver, Honey, Egg, Serum, Urine, milk |
LSY-10011 | Sulfamethoxydiazine (SMD) ELISA Test Kit | 96 wells/kit | 1 | Chicken/Liver, Pork/Liver, Honey, Egg, Serum, Urine |
LSY-10012 | Clenbuterol ELISA Test Kit | 96 wells/kit | 0.025 | Pork/Liver, Serum, Urine, Feed |
LSY-10013 | Ractopamine ELISA Test Kit | 96 wells/kit | 0.1 | Meat, liver. Urine, feed |
LSY-10014 | Salbutamal ELISA Test Kit | 96 wells/kit | 0.5 | Tissue, Urine, Feed |
LSY-10015 | Sulfaquinoxaline ELISA Test Kit | 96 wells/kit | 1 | Chicken/Liver, Pork/Liver, Honey, Egg, Serum, Urine, milk |
LSY-10016 | Quinolones(QNS) ELISA Test Kit | 96 wells/kit | 1 | Fish, shrimp, Meat, Honey, liver, serum |
LSY-10017 | Enrofloxacin ELISA Test Kit | 96 wells/kit | 0.5 | Fish, shrimp, Meat, Honey, liver, serum |
LSY-10018 | Ampicillin ELISA Test Kit | 96 wells/kit | 0.1 | Fish, shrimp, Meat, Honey, liver, milk |
LSY-10019 | Benzyl penicillin ELISA Test Kit | 96 wells/kit | 0.05 | Fish, shrimp, Meat, Honey, liver, milk |
LSY-10020 | Tylosin ELISA Test Kit | 96 wells/kit | 1.5 | Meat, liver, honey, egg |
LSY-10021 | Diazepam ELISA Test Kit | 96 wells/kit | 0.1 | Tissue, Urine, Feed |
LSY-10022 | Diethylstilbestrol(DES) ELISA Test Kit | 96 wells/kit | 0.1 | Fish, shrimp, Meat, urine, liver, feed |
LSY-10023 | Gentamicin ELISA Test Kit | 96 wells/kit | 0.1 | Chicken/Liver |
LSY-10024-1 | Streptomycin ELISA Test Kit | 96 wells/kit | 0.5 | Chicken/Liver, honey, milk |
LSY-10024-2 | Streptomycin ELISA Test Kit | 96 wells/kit | 0.1 | Chicken/Liver, honey, milk |
LSY-10025 | Olaquindox ELISA Test Kit | 96 wells/kit | 1 | Tissue, Feed |
LSY-10026 | Melamine ELISA test kit | 96 wells/kit | 0.025 | Tissue, Feed, egg, milk |
LSY-10027 | Malachite green ELISA kit | 96 wells/kit | 0.1 | Fish, shrimp |
LSY-10028 | Aflatoxins B1 ELISA test kit | 96 wells/kit | 0.1 | Crops(corn, rice, peanut.etc), peanut butter, feed |
LSY-10029 | Total Aflatoxins ELISA test kit | 96 wells/kit | 0.1 | Crops(corn, rice, peanut.etc), peanut butter, feed |
LSY-10030 | Zearalenone ELISA test kit | 96 wells/kit | 0.5 | Grist, feed |
LSY-10031 | Deoxynivalenol(DON) ELISA test kit | 96 wells/kit | 10 | corn,feed, malt,beer and wort |
LSY-10032 | Aflatoxin M1 ELISA test kit | 96 wells/kit | 0.05 | milk,milk powder and other diary products |
LSY-10033 | Fumonisin B1 ELISA test kit | 96 wells/kit | 10 | grain and grain products(corn, corn meal, corn germ meal, corn gluten meal and corn/soy blend.) |
LSY-10034 | Ochratoxin A ELISA test kit | 96 wells/kit | 0.1 | grain and grain products. |
LSY-10035 | Trichothecenes (T-2) ELISA test kit | 96 wells/kit | 2 | grain and grain products. (corn, corn meal, corn germ meal, corn gluten meal and corn/soy blend.) |
LSY-10036 | Beta-agonist ELISA kit | 96 wells/kit | 0.05 | Pork/Liver, Serum, Urine, Feed |
LSY-10037 | Microcystin ELISA test kit | 96 wells/kit | 0.1 | Water |
PRRSV Antibody ELISA test kit is based on the competitive enzyme immunoassay for the detection of Melamine inthesample.The coupling antigen ispre-coated onthemicro-well stripes.The Melamine in the sample and the coupling antigen pre-coated on the micro-well stripes compete for the anti-Melaminel antibody. After the addition of the enzyme conjugate, the TMB substrateisadded forcoloration. Theoptical density(OD)value ofthesamplehas anegative correlation with the Melamine in it.This value iscompared tothe standard curve and the Melamine concentration is subsequently obtained
Swine disease monitor Anti- PRRS virus antibody Rapid test card