RG6 CABLE STANDARD
Detailed Product Description
RG6 STANDARD 1) Construction | |||||||||||||||||||||||||||||||||||||||||||||||
Center Conductor: | 1.02+0.01mm Solid Copper/Copper Clad Steel | ||||||||||||||||||||||||||||||||||||||||||||||
Dielectric: | 4.57+0.05mmFoam PE | ||||||||||||||||||||||||||||||||||||||||||||||
Shield: | Al Foil/Bonded Al Foil | ||||||||||||||||||||||||||||||||||||||||||||||
Braid Coverage: | 40%-95%Al | ||||||||||||||||||||||||||||||||||||||||||||||
Jacket: | 6.90+0.05mm PVC | ||||||||||||||||||||||||||||||||||||||||||||||
Jelly/APD | Per Customers' Special Requirement | ||||||||||||||||||||||||||||||||||||||||||||||
2) Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
3) Attenuation |
| ||||||||||||||||||||||||||||||||||||||||||||||
|