liugong k1 clutch housing of ZF wg200/180 transmission gear box
K1 Clutch Housing of ZF-4WG200/180 -SDLG LIUGONG SEM LONGKING XCMG
ZF TRANSMISSIONS ZF 4WG200 TRANSMISSION PARTS WG180,6WG200,6WG180 PARTS
ZF SPUR GEARPART NO. 4644 308 359ZF 4WG200 TRANSMISSION PART
====
FOLLOWING ZF 4WG200 PARTS ALSO CAN BE SUPPLIED.
PART NO. | PART DESCRIPTION |
4620 306 241 | Valve core |
4620 306 245 | Bush |
4620 306 247 | Locking plate |
4620 306 248 | Backing pin |
4620 306 252 | Valve core |
4620 306 255 | Solenoid valveBell housing |
4620 306 259 | Valve core |
4620 306 413 | Valve core |
4620 306 414 | Cover |
4620 306 415 | Gasket |
4620 306 479 | Press plate |
4627 303 027 | Protection Cover |
4627 307 007 | Valve Bush |
4627 320 002 | Control Valve Assembly |
4642 000 002 | Control Valve Unit |
4642 159 007 | LOOSE PARTES |
4642 199 750 | Boll Valve Assembly |
4642 208 107 | Oil pipe group |
4642 211 001 | Diaphragm |
4642 230 009 | Nut |
4642 230 826H | Oiling pipe group |
4642 231 005 | Dipstick unit |
4642 231 065 | Guide ring |
4642 231 093 | Oil pipe group |
4642 231 804H | Oil pipe group |
4642 231 805 | Sealing cover |
4642 301 106 | Pump pulley Bearing Seat |
4642 301 136 | Bearing seat,Pump pulley |
4642 303 043 | Limit plate |
4642 303 044 | fork |
4642 305 012 | Sleeve |
4642 305 013 | fork Shaft |
4642 305 025 | Output shaft |
4642 305 804 | Locking plate |
4642 306 049 | Lower baffle |
4642 306 050 | Lower baffle |
4642 306 089 | Throttle nozzle |
4642 306 093 | Valve core |
4642 306 094 | Valve core |
4642 306 095 | Valve core |
4642 306 096 | Oil-line plate |
4642 306 149 | Valve Body |
4642 306 152 | Oil-line plate |
4642 306 156 | Upper baffle |
4642 306 163 | Throttle nozzle |
4642 306 167 | Sealing pad |
4642 306 318 | Sealing pad |
4642 306 320 | Tachometer Shaft |
4642 307 002 | Tachometer Connection set |
4642 307 005 | Guide ring |
4642 308 083 | Guide ring |
4642 308 084 | Press plate |
4642 308 185 | In.frictional disc S=1.5 |
4642 308 330 | In.frictional disc S=2.5 |
4642 308 331 | In.frictional disc S=2.0 |
4642 308 332 | Limit plate |
4642 308 555 | Transition Board |
4642 320 801 | Pump flange |
4642 324 016 | Pump flange |
4642 324 826 | Adaptor |
4642 331 005 | Baffle |
4642 331 056 | Gasket |
4642 331 216 | PIN |
4642 351 015 | GEARBOX HOUSING |
4644 101 491 | INPUT |
4644 102 134 | OUTPUT |
4644 103 086 | OUTPUT |
4644 103 481 | Unit |
4644 105 005 | Oil-line plate |
4644 106 203 | GEARSHIFT SYST. |
4644 106 325 | SPEEDO |
4644 107 020 | SPEEDO |
4644 107 472 | LAYSHAFT |
4644 108 210 | PACKING BRAKE |
4644 109 040 | PACKING BRAKE |
4644 109 479 | PRESS.REGULATOR |
4644 120 213 | OIL PIPES |
4644 121 150 | P.T.O Unit |
4644 124 005 | IND.TRANSMITTER |
4644 125 479 | ENGINE CONNECT |
4644 130 702 | FILLER NECK |
4644 131 077 | FILLER NECK |
4644 131 419 | EMCY.STEER.PUMP |
4644 137 022 | FILTER |
4644 138 015 | KV+K1 Clutch Assembly |
4644 151 035 | KR+K2 Clutch Assembly |
4644 152 071H | COUPLING |
4644 151 105 | COUPLING |
4644 151 525 | COUPLING |
4644 152 231 | COUPLING |
4644 152 449 | K4+K3 Clutch Assembly |
4644 153 028H | COUPLING |
4644 153 111 | COUPLING |
4644 153 451 | POWER TAKE-OFF |
4644 154 080 | POWER TAKE-OFF |
4644 155 420 | Control Valve Assembly |
4644 159 069 | Valve |
4644 159 206 | Valve |
4644 159 300 | GEARSHIFT SYST |
liugong k1 clutch housing of ZF wg200/180 transmission gear box