1.XCMG Brand new mobile truck crane 2.Max lifting weight:20ton 3.Engine shangcai 192KW 4.Fully extended boom+jib42.12m
Overall length | mm | 12400 |
Overall width | mm | 2500 |
Overall height | mm | 3320 |
Weight | ||
Total weight in travel | kg | 26020 |
Front axle load | kg | 6900 |
Rear axle load | kg | 19120 |
Power | ||
Engine model | SC8DK260Q3 WD615.327 | |
Engine rated power | kW/(r/min) | 192/2200 198/2200 |
Engine rated torque | N.m/(r/min) | 1100/1400 1150/1400 |
Travel | ||
Max. travel speed | km/h | 75 |
Min. turning diameter | m | 20 |
Min. ground clearance | mm | 275 |
Approach angle | ° | 16 |
Departure angle | ° | 13 |
Max. grade ability | % | 24 |
Fuel consumption for 100km | L | ≈35 |
Main performance | ||
Max. rated total lifting capacity | t | 20 |
Min. rated working radius | mm | 3000 |
Turning radius at turntable tail | m | 3.385 |
Max. lifting torque | kN.m | 860 |
Base boom | m | 10.06 |
Fully extended boom | m | 32.76 |
Fully extended boom+jib | m | 42.12 |
Longitudinal outrigger span | m | 4.97 |
Lateral outrigger span | m | 5.4 |
Working speed | ||
Boom luffing time | s | 75 |
Boom full extension time | s | 95 |
Max. swing speed | r/min | 3 |
Max. speed of main winch (single rope) | m/min | 100 |
Max. speed of aux. winch (single rope) | m/min | 100 |
QY20G.5 20 ton mobile crane for sale