bun steamer
Detailed Product Description
Bun steamer
Model | Voltage | Power | Steam pressure | Rice | Noodle | Chop | Fish | Chicken |
(Style) | (V) | (kw) | (Mpa) | (kg/min) | (kg/min) | (kg/min) | (kg/min) | (kg/min) |
CH-150 | 220-380 | 8-9 | 0.02 | 30/35 | 18/35 | 30/8 | 30/8 | 30/8 |
CH-200 | 220-380 | 8-9 | 0.02 | 40/35 | 22/35 | 30/8 | 30/8 | 30/8 |
CH-250 | 380 | 8-9 | 0.02 | 50/40 | 30/40 | 50/10 | 50/10 | 50/10 |
CH-300 | 380 | 12 | 0.02 | 60/45 | 36/45 | 60/8 | 60/8 | 60/8 |
CH-400 | 380 | 18 | 0.02 | 80/50 | 40/50 | 80/20 | 80/20 | 80/20 |
CH-500 | 380 | 18 | 0.02 | 100/50 | 50/50 | 100/25 | 100/25 | 100/20 |
CH-600 | 380 | 24 | 0.02 | 120/50 | 72/50 | 120/25 | 120/25 | 120/25 |
CH-1200 | 380 | 36 | 0.02 | 240/55 | 145/55 |
this is a ideal machine for steam the bun and the rice ,noodle,shop,fish,chicken,and connect with water.