Diesel Welding Generator
1).high thermal efficiency 2).Reliable and durable 3).Less harmful emissions
Model | Economical type | Luxury type | Silent type | ||||||||||||||
2GF-L | 3GF-L | 5GF-L | 2GF-LH(E) | 3GF-LH(E) | 5GF-LH(E) | 3GF-LDE | 5GF-LDE | ||||||||||
GENERATOR | Type | Revolving field type 2 pole generator | |||||||||||||||
Frequency(HZ) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
Cont.Output(KW) | 1.7 | 2 | 2.8 | 3.3 | 4.2 | 5 | 1.7 | 2 | 2.8 | 3.3 | 4.2 | 5 | 2.8 | 3.3 | 4.2 | 5 | |
Voltage(A.C)(V) | 230 | 240(120) | 230 | 240(120) | 230 | 240(120) | 260 | 240(120) | 230 | 240(120) | 230 | 240(120) | 230 | 240(120) | 230 | 240(120) | |
Current(A.C)(A) | 7.4 | 8.3(16.7) | 12.2 | 13.8(27.5) | 18.3 | 20.8(41.7) | 7.4 | 8.3(16.7) | 12.2 | 13.8(27.5) | 18.3 | 20.8(41.7) | 12.2 | 13.8(27.5) | 18.3 | 20.8(41.7) | |
Engine Speed(r/min) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |
Phase | Single phease | ||||||||||||||||
Power factor(COS) | 1 | ||||||||||||||||
Excitation system | Controlled Constant Self-excitation | ||||||||||||||||
D.C output V/A | 12V/8.3A | ||||||||||||||||
Operation Capacity | 12 hour Constant Operation | ||||||||||||||||
Coupling Pattern | Straight shaft coupling | ||||||||||||||||
Model | 170FG | 178FG | 186FG | 170FG(E) | 178FG(E) | 186FG(E) | 178FG(E) | 186FG(E) | |||||||||
ENGINE | Type | Direct injection Vertical,4-cycle,air-cooled diesel engine | |||||||||||||||
Displacement(cu.in) | 211(12.88) | 296(18.06) | 406(24.78) | 211(12.88) | 296(18.06) | 406(24.78) | 296(18.06) | 406(24.78) | |||||||||
Max.output(KW/rpm) | 2.8 | 3.1 | 4.4 | 4.6 | 6.6 | 7.35 | 2.8 | 3.1 | 4.4 | 4.6 | 6.6 | 7.35 | 4.4 | 4.6 | 6.6 | 7.35 | |
Cont.output(KW/rpm) | 2.5 | 2.8 | 4 | 4.4 | 5.9 | 6.6 | 2.5 | 2.8 | 4 | 4.4 | 5.9 | 6.6 | 4 | 4.4 | 5.9 | 6.6 | |
Starting system | Recoil | LE:Electric LH:Recoil | Electric | ||||||||||||||
Governor system | Centrfugal weight system | ||||||||||||||||
Fuel | Diesel Light fuel(BS-AL or equivalent) | ||||||||||||||||
Fuel tank capacity(L) | 2.5 | 3.5 | 5.5 | 7.5 | 13.55 | 15 | 13.5 | 16 | |||||||||
Lube oil capacity(L) | 0.8 | 1.1 | 1.65 | 0.8 | 1.1 | 1.65 | 1.1 | 1.65 | |||||||||
Bore x Stroke(mm) | 70×55 | 78×62 | 86×70 | 70×55 | 78×62 | 86×70 | 78×62 | 86×70 | |||||||||
Protection System | Low oil,Warning System/Stop Device(not for L-series) | ||||||||||||||||
UNIT | Noise level at 7m dB(A) | 79 | 82 | 85 | 79 | 82 | 85 | 70 | |||||||||
Dimensions(L×W×H)mm | 575×400×500 | 640×480×530 | 720×480×580 | 575×400×500 | 640×480×530 | 720×480×580 | 840×520×640 | 905×520×680 | |||||||||
Dry weight(kg) | 46 | 61 | 95 | LE:70LH:65 | LE:85LH:80 | LE:100LH:95 | 126 | 165 |
Diesel Welding Generator