Dehydrated/Dried garlic chopped
Dehydrated/Dried garlic chopped 1)garlic chopped 2)manufacturer 3)crop:2012 4)origin:Jinxiang County
1.Dehydrated/Dried garlic chopped
2.
Items | Result | |
1 | Sensory | color,smell normal,with rich garlic flavor |
2 | Color | Normal white or Yellowish |
3 | Moisture | ≤7.0% |
4 | Ash | ≤5.0% |
5 | Acid Insoluble Ash | ≤0.5% |
6 | SO2 | ≤30ppm |
7 | Aerobic Plate Count | ≤1.0×105cfu/g |
8 | Coliforms | ≤1.0×103MPN/100g |
9 | E.coli | Not detected |
10 | Mildew/Yeast | ≤1000 cfu/g |
11 | Salmonella | Not detected |
12 | Pathogens | Not detected |
Dehydrated/Dried garlic chopped