9001:2008Hot sale sand dryer; 1.Time delivery in 20 days; 2.With good after sale; 3.Supply reasonable price 4.ISO9001
Zhengzhou Dahua specialized in Lignite dryer with more than 20 years practical experience
Brief Introduction of lignite dryer machine
1.High degree of mechanization, large production capacity, continuous option
2.Simple and excellent structure, material running smoothly through the cylinder, operating convenience
3.Less mechanical failure, low maintain charge, low power consumption
4.Uniformity of drying product is good
5.Drying production line using a special scattered installation to ensure the dryer's drying effect
6.It use innovative and unique sealing device, and sophisticated keep-warm system. Thus reduce the fuel consumption of the system afflictively.
7.The whole system holds a good performance of sealing. It also has a complete dust removal equipment. There is no dust spilling. It still has a good operating environment.
8.The whole drying system uses electric centralized control, auto-control of temperature for hot air, high automation and convenient operation.
9.General equipped with crushing, mixing, consistent feeder,conveyor belt, dedusting device,packing and other follow-up steps during producing finished product.
Technical parameters of Dahua Lignite Dryer Machine
Model | Diameter (mm) | Drum length (m) | Main reducer | Speed (r/min) | Production capacity (t/h) | Power (kw) | Weigh(t) | Volume(m3) | |
Model | Ratio
| ||||||||
Φ1.0X10 | Φ1000 | 10 | JZQ450-16-11 | 6.73 | 1-3.8 | 5.5 | 7.5 | 7.85 | |
Φ1.2X12 | Φ1200 | 12 | ZL50-16-1 | 5.8 | 1.8-5.5 | 11 | 13.8 | 13.31 | |
Φ1.5X12 | Φ1500 | 12 | JZQ500-111-2F | 16.46 | 4.8 | 4-9 | 15 | 22.3 | 21.2 |
Φ1.5X 15 | Φ1500 | 15 | ZQ50-1611-2 | 16.46 | 4.8 | 4-10 | 18.5 | 28.8 | 26.5 |
Φ1.8X14 | Φ1800 | 14 | JZQ650-111 | 18.84 | 3.2 | 6-12 | 30 | 39.8 | 48.22 |
Φ2.2X16 | Φ2200 | 16 | ZJQ750-111 | 31.5 | 3 | 10-23 | 37 | 51 | 60.1 |
Φ2.2X18 | Φ2200 | 18 | JZQ750-111 | 31.5 | 3 | 10-25 | 37 | 53.3 | 70.43 |
Φ2.4X20 | Φ2400 | 20 | ZL85-13-1 | 27.16 | 2.83 | 20-40 | 45 | 78.4 | 90.43 |
Φ2.8X24 | Φ2800 | 24 | ZL100-16-1 | 31.5 | 2.59 | 20-45 | 55 | 97 | 147.8 |
Φ3.0X20 | Φ3000 | 20 | ZL100-16-1 | 41.54 | 2.6 | 25-48 | 55 | 102 | 141.3 |
Φ3.2X25 | Φ3200 | 25 | ZLH115 | 41.54 | 2.1 | 30-55 | 110 | 148 | 201 |
Fully automatic continue working lignite dryer machinery with advance dust removal