Detailed Product Description
cnc vertical machining center
machine
cnc machine
cnc machining center
cnc
VMC-855(hard rail) Specifications:
Item | Unit | VMC-855 | |
Travel | X/axis | mm | 850 |
Y/axis | mm | 550 | |
Z/axis | mm | 600 | |
Spindle end face to table surface | mm | 100~700 | |
Spindle center to column surface | mm | 600 | |
Table | Size(LXW) | mm | 1050×520 |
T-slot | mm | 3-18 | |
Load | kg | 600 | |
Precision | Positioning | mm | ±0.01/300 |
Repeating | mm | ±0.005/300 | |
Spindle | Speed | rpm | 8000 |
Taper | BT40 | ||
Drive motor power | Spindle | KW | 7.5 |
X-axis | KW | 2 | |
Y-axis | KW | 2 | |
Z-axis | KW | 2 | |
Feed Rate | Rapid feed rate | M/min | 16 |
Cutting feed rate | M/min | 1-8000 | |
Power requirement | Electrical source | KVA | 15 |
Air pressure | Kg/cm2 | 6 | |
Machine body | Weight | T | 6 |
Height | mm | 2650 | |
Area | mm2 | 3100×2340 | |
Y-axis guide path number | 2 | ||
X,Y,Z-axis guide path | Square path | ||
X,Y,Z-axis connection mode | directness | ||
Numberical system | Higerman HI-800 or Mitsubishi M64S or FANUC |
Chief Configurations:
1.Electric:
Travel No. | Name | Brand Habitat | Remark |
1 | CNC System | MITSUBISHI/FANUC(Japan) | M64 |
2 | Drive motor | MITSUBISHI/FANUC(Japan) | |
3 | Spindle motor | MITSUBISHI/FANUC(Japan) | |
4 | Relay | OMRON(Germany) | |
5 | Contactor | SCHNEIDER(France) | |
6 | Breaker | SIEMENS(Germany) | |
7 | Transformer | JUCHE(China) | |
8 | Switch power supply | MEAN WELL(Taiwan) | |
9 | Electron hand wheel | Japan | |
10 | Water tank motor | China |
2.Machinery:
Travel No. | Name | Brand Habitat | Remarks |
1 | Spindle | PUSON(Taiwan ) | 8000r/ min |
2 | Coupling shaft | Germany R+W |
|
3 | Pressurizes vat | HAOCHENG or SHENGYU(Taiwan ) |
|
4 | Lead screw of three axles | HIWIN C3(Taiwan) |
|
5 | Lubricant oil road | NIKKA YUKI(Japan ) |
|
6 | Axletree | NSK (Japan ) | (P level of high accurate avoid matching axletrees) |
7 | 20 bamboo hat style or 24 manipulator tool store |
|
|
8 | Accurate round nut | Taiwan |
|
9 | Whole machine bolts | Taiwan | (High intensity 12.9 grade) |