electric catering urns ENW-100S CE,CB,GS,RoHS 4L-35L,colorful and usual s/s digital display,water tray,removable elements
electric catering urns ENW-100SCE,CB,GS,RoHS 4L-35L,colorful and usual s/sdigital display,water tray,removable elements
Model |
Rated voltage |
Rated power |
Rated frequency |
Capacity |
Inner packing meas |
Outer packing meas |
ENW-68S | AC110V240V | 950W1500W | 50HZ60HZ | 6.8L | 280X280X430(mm) | 580X295X450(mm) 2pcs |
ENW-88S | AC110V240V | 950W1500W | 50HZ60HZ | 8.8L | 280X280X470(mm) | 580X295X490(mm) 2pcs |
ENW-100S | AC110V240V | 950W1500W | 50HZ60HZ | 10L | 280X280X505(mm) | 580X295X525(mm) 2pcs |
ENW-150S | AC110V240V | 950W1500W | 50HZ60HZ | 15L | 330X330X500(mm) | 680X345X520(mm) 2pcs |
ENW-200S | AC110V240V | 950W1500W | 50HZ60HZ | 20L | 330X330X540(mm) | 680X345X560(mm) 2pcs |
ENW-300S | AC110V240V | 950W1500W | 50HZ60HZ | 30L | 330X330X645(mm) | 680X345X665(mm) 2pcs |
ENW-68D | AC110V240V | 950W1500W | 50HZ60HZ | 6.8L | 280X280X430(mm) | 580X295X450(mm) 2pcs |
ENW-88D | AC110V240V | 950W1500W | 50HZ60HZ | 8.8L | 280X280X470(mm) | 580X295X490(mm) 2pcs |
ENW-100D | AC110V240V | 950W1500W | 50HZ60HZ | 10L | 280X280X505(mm) | 580X295X525(mm) 2pcs |
ENW-150D | AC110V240V | 950W1500W | 50HZ60HZ | 15L | 330X330X500(mm) | 680X345X520(mm) 2pcs |
ENW-200D | AC110V240V | 950W1500W | 50HZ60HZ | 20L | 330X330X540(mm) | 680X345X560(mm) 2pcs |
ENW-300D | AC110V240V | 950W1500W | 50HZ60HZ | 30L | 330X330X645(mm) | 680X345X665(mm) 2pcs |
electric catering urns ENW-100S