UL 3321 Heat Resistant Wires XLPE insulated fast delivery quality oriented
Wire and cable Certified:
UL Standard wire, CUL certified, RoHS, ISO9001,CHINA CCC certified.
Rated temperature:90°C
Rated voltage:600V
According to standard: QB/ZL080308-2008
Solid, stranded and tinned, bare cooper conductor
XLPE fire-resistant insulation wire
Electric appliance internal wiring and so on
UL Style | Conductor |
Insulation thickness mm |
Max. Average diameter mm | Ω/20°C (1000ft) | ||
| ||||||
|
| Ω/20°C conductor resistance (1000ft) | ||||
AWG | No/mm | |||||
UL 3321 | 30 | 14/0.07 | 0.76 | 1.23 | 108 | |
28 | 22/0.07 | 1.31 | 67.9 | |||
26 | 7/0.16 | 1.43 | 42.7 | |||
24 | 11/0.16 | 1.52 | 26.7 | |||
22 | 17/0.16 | 1.71 | 16.9 | |||
20 | 21/0.18 | 1.95 | 10.5 | |||
18 | 16/0.254 | 2.14 | 6.66 | |||
16 | 26/0.254 | 2.45 | 4.19 | |||
14 | 41/0.254 | 2.90 | 2.32 | |||
12 | 65/0.254 | 3.4 | 1.65 | |||
10 | 105/0.254 | 4.5 | 1.04 | |||
8 | 119/0.30 | 1.14 | - | 0.6535 | ||
6 | 266/0.254 | 1.52 | - | 0.4112 | ||
4 | 133/0.45 | - | 0.2585 | |||
3 | 213/0.40 | - | 0.2050 | |||
2 | 266/0.40 | - | 0.1626 | |||
1 | 266/0.45 | 2.03 | - | 0.1289 | ||
1/0 | 426/0.40 | - | 0.1022 | |||
2/0 | 424/0.45 | - | 0.08108 | |||
3/0 | 433/0.50 | - | 0.06431 | |||
4/0 | 564/0.50 | - | 0.05099 |
UL AWM 3321 XLPE Wires