Empty capsule, empty hard capsule, hard gelatine capsule, empty hard gelatine capsule, vegetable capsule, herbal capsule
Name: Empty capsule, empty hard capsule, hard gelatine capsule, empty hard gelatine capsule, vegetable capsule, herbal capsule, Clear capsule
Size: 00#, 0#, 1#, 2#, 3#, 4#, 5#.
Material: gelatine, vegetable.
EMPTY CAPSULE SPECIFICATION SHEET
SIZE | 00# | 0# | 1# | 2# | 3# | 4# | |
CAP LENGTH(MM) | 11.70±0.50 | 11.00±0.40 | 9.80±0.40 | 9.00±0.40 | 8.10±0.40 | 7.1±0.3 | |
BODY LENGTH(MM) | 20.22±0.50 | 18.75±0.25 | 16.70±0.25 | 15.30±0.30 | 13.60±0.40 | 12.1±0.3 | |
CAP THICKNESS(MM) | 0.10-0.128 | 0.10-0.118 | 0.098-0.113 | 0.09-0.110 | 0.08-0.108 | 0.095±0.015 | |
BODY THICKNESS(MM) | 0.10-0.125 | 0.01-0.113 | 0.09-0.110 | 0.088-0.10 | 0.08-0.098 | 0.095±0.015 | |
CAP DIAMETER(MM) | 8.48-8.58 | 7.59-7.69 | 6.86-6.96 | 6.30-6.40 | 5.79-5.89 | 5.33±0.03 | |
BODY DIAMETER(MM) | 8.13-8.23 | 7.29-7.39 | 6.60-6.70 | 6.04-6.14 | 5.53-5.63 | 5.06±0.03 | |
WEIGHT(MG) | 122±10 | 97±8 | 77±6 | 62±5 | 49±4 | 39±3 | |
CAPACITY (MG) BY DENSITY | 0.66G/ML | 570 | 408 | 300 | 222 | 180 | 126 |
0.8G/ML | 760 | 544 | 400 | 296 | 240 | 168 | |
1.0G/ML | 950 | 680 | 500 | 370 | 300 | 210 | |
1.2G/ML | 1140 | 816 | 600 | 444 | 360 | 252 |
00# Empty hard gelatine capsule (Body Cap separated)