1.We have own equipment test machine to ensure the quality 2.We haven't received any complaints of the products about 12 years.
4U Energy Saving Bulb
Feature:
-Compact and environmental protect;-Ideal replacement for conventional incandescent lamp:-Tri-phosphor fluorescent tube, Ra>80, as bright as natural light:-Supply voltage: 100~130V/50-60Hz, 220-240V/50~60Hz-Average lifespan 8000hrs, up to 10,000hrs-Lamp Starting Time < 4SEC Test TEMP:27 ± 1°C-Time To Reach 80% Of 100HRS Lumens ≤ 2MINUTES Test TEMP: 27 ± 1°CThe Technique Parameter & Packing Specification:4U series | High BrightnessCompact Flurorescent Lamp |
| |||||||||||||
Watts | Base | Volts(V) | Hz | Lumens(Lm) | CRI (Ra) | CCT'K | P.F | Avg.Life(H) | Pack Qty(PCS) | Carton Size(mm) | Dimension(mm) | ||||
Ø | H1 | H2 | D1 | D2 | |||||||||||
26 | E26/E27/B22 | 110/220 | 50/60 | 1490 | ≥80 | 2700-6500 | 0.55/0.95 | 8000 | 20 | 535×330×300 | 12 | 173 | 93 | 63 | 54 |
28 | E26/E27/B22 | 110/220 | 50/60 | 1590 | ≥80 | 2700-6500 | 0.55/0.95 | 8000 | 20 | 535×330×320 | 12 | 177 | 93 | 63 | 54 |
30 | E26/E27/B22 | 110/220 | 50/60 | 1700 | ≥80 | 2700-6500 | 0.55/0.95 | 8000 | 20 | 535×330×340 | 12 | 182 | 93 | 63 | 54 |
32 | E26/E27/B22 | 110/220 | 50/60 | 1800 | ≥80 | 2700-6500 | 0.55/0.95 | 8000 | 20 | 535×330×350 | 12 | 185 | 93 | 63 | 54 |
36 | E26/E27/B22 | 110/220 | 50/60 | 2050 | ≥80 | 2700-6500 | 0.55/0.95 | 8000 | 20 | 535×330×360 | 12 | 185 | 93 | 63 | 54 |
26/28/30/32/36w 4u Energy saving bulb