gasoline engine JF420
EPA/ CARB APPROVED
Model | JF168 | JF200 | JF240 | JF270 | JF340 | JF390 | JF420 |
Engine Type | 4-stroke, 25º inlined, single cylinder with air-cooled | ||||||
Bore x Stroke (mm) | 68x45 | 68x54 | 73x58 | 77x58 | 82x64 | 88x64 | 90x66 |
Displacement (ml) | 163 | 196 | 242 | 270 | 337 | 389 | 420 |
Compression Ratio | 8.5:1 | 8.2:1 | 8.0:1 | ||||
Max. Output (HP/rpm) | 5.5/3600 | 6.5/3600 | 8.0/3600 | 9.0/3600 | 11.0/3600 | 13.0/3600 | 15.0/3600 |
Max. Torque (N.m/rpm) | 10.8/2500 | 13/2500 | 16.7/2500 | 19/2500 | 23.5/2500 | 26.4/2500 | 28/2500 |
Ignition System | Non-contact Transistorized ignition(T.C.I.) | ||||||
Starting System | Recoil and hand-operated/Electric start | ||||||
Air Cleaner | Semi-dry, oil bath, dual, double silent and cyclone type | ||||||
Fuel Tank Capacity (liter) | 3.6 | 6 | 6.5 | ||||
Fuel Consumption (g/HP-hour) | 270 | 260 | 260 | ||||
Oil Capacity (liter) | 0.6 | 1.1 | 1.1 | ||||
Dimensions (LxWxH)(mm) | 387x330x360 | 460x380x410 | 530x405x480 | ||||
Net Weight (kg) | 15/33 | 16/35.2 | 25x55.13 | 31/68.2 | |||
20/40FT unit | 575/1254 | 354/744 | 354/744 | 354/786 |
gasoline engine JF420