Single-cylinder,Horizontal,4-cycle Direct Injection
Model | JD190D | JD190NLD | JD185 | JD185NL | JD185D | JD185NLD | |
Type | Single-cylinder,Horizontal,4-cycle | ||||||
Combustion | Swirl | ||||||
Bore × Stroke(mm) | 90×90 | 90×90 | 85×90 | 85×90 | 85×90 | 85×90 | |
Displacement(L) | 0.573 | 0.573 | 0.511 | 0.511 | 0.511 | 0.511 | |
Compression Ratio | 21:1 | ||||||
Output/Speed(HP/rpm) | 10/2300 | 10/2300 | 8.8/2200 | 8.8/2200 | 8.8/2200 | 8.8/2200 | |
Cooling System | Evaporative | Radiator | Evaporative | Radiator | Evaporative | Radiator | |
Lubrication System | Combined Pressure and Splash | ||||||
Starting Method(kg) | Starting Motor | Starting Motor | Hand Cranking | Hand Cranking | Starting Motor | Starting Motor | |
Net Weight(kg) | 101 | 103 | 94 | 96 | 99 | 101 | |
Packing Size(mm) | L | 780 | 780 | 725 | 725 | 780 | 780 |
W | 400 | 400 | 400 | 400 | 400 | 400 | |
H | 690 | 690 | 690 | 690 | 690 | 690 | |
20FT unit | 126 | 126 | 126 | 126 | 126 | 126 |
JD185 diesel engine