6.5hp gasoline engine air-cooled:4-stroke:OHV;Single cylinder Bore*Stroke:68*54mm Displacement:196cc Fuel Tank:3.6L
6.5hp gasoline engine air-cooled:4-stroke:OHV;Single cylinder Bore*Stroke:68*54mm Displacement:196ccFuel Tank:3.6L
Model | G200F/G200FD |
Engine Type | Single cylinder, 4-stroke,overhead valve(OHV)25°inclined,forced air cooling |
Bore x stroke(mm) | 68x54 |
Displacement(cc) | 196 |
Max.Power Output HP(kw)/rpm | 5.5(4.1)/3600 |
Max.Torque (N.m/rpm) | 12.4/2500 |
Oil capacity (L) | 0.6 |
Fuel Tank Capacity (L) | 3.6 |
Fuel Consumption(g/kw.h) | 395 |
Noise(≤7m) | ≤70dBA |
Idle Speed(rpm) | 1400±150 |
Compression Ratio | 8.3:1 |
Starting System | Recoil or electric start |
Lubricating System | Splash |
oil alarm | with no oil alarm |
Ignition System | Transistor Magneto |
Gross Weight(kg) | 16.5 |
Net Weight(kg) | 16 |
Package Size (mm)(LxWxH) | 405x330x380 |
Containerized Quantity | 588/1218/1420 |
Loncin G200FD 6.5HP 196cc Horizontal Gasoline General Engine