3.5HP diesel engine
2.5-2.8KW, 3.4-3.8HP diesel engine, Vertical, air-cooled, 4-stroke, single cylinder , Recoil start or electric stat optio
3.5HP diesel engine
Mode | KD170F/FE |
Type | Vertical, 1-cylinder, 4-stroke, air-cooled |
Combustion system | Direct injection |
Bore×storke [mm(in)] | 70×55 (2.76×2.11) |
Displacement [L(cc)] | 0.211 (211) |
Compression ratio | 20:1 |
Rated power [KW/rpm] | 2.5/3000,2.8/3600 |
Rated power [HP/rpm] | 3.4/3000,3.8/3600 |
Rated speed (rpm) | 3000/3600 |
Starting system | F: Recoil starter; E: Eletric starter |
Fuel tank capacity [L(US.gal)] | 2.5 (0.66) |
Lube capacity [L(US.gal)] | 0.75 (0.20) |
Fuel consumpition [g(ml)/KWh] | 3000rpm: 280 (383) |
3600rpm: 288 (394) | |
Fuel | 0 (summer), -10 (winter) diesel oil |
Lube | SAE10W30 (above CC grade) |
Overall dimension [mm(in)](L×W×H) | 335×380×415 (13.19×14.96×16.34) |
Net weight [kg(lbs)] | Recoil starter type: 27 (59.4) |
Electric starter type: 31 (68.2) | |
Rotaion direction (view from flywheel) | Clockwise |
3.5HP diesel engine EPA
3.5HP diesel engine