Diethyl carbonate (DEC) Cas 105-58-8
1) Produce name: Diethyl carbonate 2) Cas 105-58-8 3) Assay: 99.5%min 4) Standard: ISO9001:2000
Index | Standard | |
Grade | First Grade | High Grade |
Purity (%) | 99.5 min | 99.95 min |
Moisture (%) | 0.1 max | 0.01 max |
Methanol (%) | 0.02 max | 0.01 max |
Ethanol (%) | 0.02 max | 0.01 max |
EMC (%) | -- | 0.05 max |
DEC (%) | -- | -- |
DMC (%) | -- | 0.01 max |
EO (%) | -- | -- |
EG (%) | -- | -- |
Density (20) | 0.970±0.005 g/cm3 | 0.970±0.005 g/cm3 |
Color (Pt-Co) | 10 max | 10 max |
Acidity (mmol/100g) | -- | -- |
Cl (ppm) | -- | 1 max |
Na (ppm) | -- | 1 max |
K (ppm) | -- | 1 max |
Ca (ppm) | -- | 1 max |
Fe (ppm) | -- | 1 max |
Pb (ppm) | -- | 1 max |
Cu (ppm) | -- | 1 max |
Diethyl carbonate (DEC) Cas 105-58-8