Animal Feed Pellet Production Line 1.power:22-250kw animal feed pellet production line 2.output:20t/h animal feed pellet
Factory Photos
Animal Feed Pellet Production Line specification
Specification :
This series pellet mill suitable for making all kinds of animal feedstuff. Which capacity 1000-400000 kg for feed factory .The machines can be match different size of ring die hole size , such as φ1.0,φ1.2,φ1.5,φ2.0,φ2.5,φ3.0,φ3.5,φ4.0,φ4.5,φ5.0,φ6.0,φ8.0 , always for making shrimp, fish feed to use for φ1.0--3.5 ring die ; chicken feed for φ3.0; Swine feed for φ3.0--4.5; Cattle, horse for φ6.0--8.0).The machine adopt imported SKF or NSK bearings, the motor brand is Siemens or china famous Wannan brand .Driven by gear .more strong than by belt, and the capacity 10% higher than by belt .the machine also matched the safty equipment , once overload , the safty pin will crack, to protecting the machine lifetime .Animal Feed Pellet Production Line main data
Specification | |||||||
Model | SZLH25 | SZLH30 | SZLH32 | SZLH35 | SZLH40 | SZLH420 | SZLH508 |
Capacity(t/h) | 0.3--1.5 | 0.4--4 | 2--5 | 3--8 | 4--10 | 6--12 | 8--18 |
Power (kw) | 18.5 | 22/30 | 37 | 55 | 90 | 110 | 132/160 |
Dia of mould(mm) | φ250 | φ300 | φ320 | φ350 | φ400 | φ420 | φ508 |
Width of ringdie working area(mm) | 70 | 80 | 90 | 100 | 120 | 120 | 156 |
Speed of ringdie (r/min | 400 | 387 | 305 | 336 | 307 | 276 | 274 |
OD of roller(mm) | φ110 | φ145 | φ140 | φ165 | φ190 | φ206 | φ222 |
Width of roller (mm) | 76 | 86 | 96 | 106 | 126 | 126 | 162 |
SZLH768 chicken feed mill data:
Model | SZLH768 |
Main Motor Power (kw) | 250 kw |
Feeder Power (kw) | 2.2 kw |
Conditioner power (kw) | 11 kw |
Capacity (ton/h) | 10-12t/h for making organic fertilizer , 20t/h for chicken feed |
Diameter of Mould (mm) | 762 mm |
Rollers ( pcs) | 2 pcs |
Pellets size (mm) | 4-8 mm |
Dimension (mm) | 3500x1400x2800 mm |
Weight (kg) | 7500 kg |
Package | By standard export wooden case. |
Animal Feed Pellet Line Processing
Feed Pellet Line Customer Site
To know more, please contact winni
Cell:0086-13721419972
Animal Feed Pellet Production Line/Plant (0086-13721419972)