fiberglass mesh 145g,fiberglass mesh in europe,stucco fiberglass mesh
fiberglass geogrid mesh 1.Mesh size:3.3 - 10*10 2.Width:0.3-2m,Length:50m-100m 3.Weight:60g-300g/m2
fiberglass geogrid mesh
alkali-resistant fiberglass mesh/ Fiberglass Mesh
Application : For Building internal and external wall insulation, waterproofing, Anti -crack, etc.
Specification :
1. Mesh Size : 3 MM X 3 MM- 10 MM X 10 MM
2. Unit Weight : 50-300g/m2
Colors: white , yellow, blue, green,orange,red or other color as request.
TECHNICAL DATA SHEET | ||||||||||||
Fiberglass Alkaline-Resistance Mesh | ||||||||||||
Item Number | Yarn(Tex) | Mesh size(mm) | Density Count/25mm | Finished weight(g/m2) | Tensile StrengthX20cm | Woven Structure | Content of resin%(≥) | Color | ||||
Warp | Weft | Warp | Weft | warp | Weft | Warp | Weft | |||||
WS 5X5-70 | 45X2 | 200 | 5 | 5 | 5 | 5 | 7 0 | 550 | 850 | Leno | 16 | Any |
WS5X5-80 | 67X2 | 200 | 5 | 5 | 5 | 5 | 8 0 | 700 | 850 | Leno | 16 | Any |
WS 5X5-90 | 67X2 | 250 | 5 | 5 | 5 | 5 | 9 0 | 700 | 1050 | Leno | 16 | Any |
WS5X5-110 | 100X2 | 250 | 5 | 5 | 5 | 5 | 110 | 800 | 1050 | Leno | 16 | Any |
WS 5X5-125 | 134X2 | 250 | 5 | 5 | 5 | 5 | 125 | 1200 | 1300 | Leno | 16 | Any |
WS 5X5-135 | 134X2 | 300 | 5 | 5 | 5 | 5 | 135 | 1300 | 1400 | Leno | 16 | Any |
WS4X4-135 | 100X2 | 250 | 4 | 4 | 6 | 6 | 135 | 1000 | 1300 | Leno | 16 | Any |
WS 5X5-145 | 134X2 | 360 | 5 | 5 | 5 | 5 | 145 | 1200 | 1300 | Leno | 16 | Any |
WS 4X5-150 | 134X2 | 300 | 4 | 5 | 6 | 5 | 150 | 1300 | 1300 | Leno | 16 | Any |
WS 5X5-160 | 134X2 | 400 | 5 | 5 | 5 | 5 | 160 | 1450 | 1600 | Leno | 16 | Any |
WS 4X4-160 | 134X2 | 300 | 4 | 4 | 6 | 6 | 160 | 1550 | 1650 | Leno | 16 | Any |
WS 4X5-165 | 134X2 | 350 | 4 | 5 | 6 | 5 | 165 | 1300 | 1300 | Leno | 16 | Any |
WS5X5-250 | 134xX2 | 570 | 5 | 5 | 5 | 5 | 250 | 1700 | 2550 | Leno | 16 | Any |
WS4X5-300 | 134X2 | 800 | 5 | 5 | 5 | 5 | 300 | 1800 | 2700 | Leno | 16 | Any |
fiberglass mesh 145g,fiberglass mesh in europe,stucco fiberglass mesh