1.Material: Gr1,Gr2,Gr3,Gr5,Gr7,Gr9,Gr12 2.Standard:ASME B16.5,ANSI B16.5,DIN2630~2636 3.Flange surface: FF,FG,RJ etc.
1.Titanium flange
Item name | Titanium flange |
ASME/ANSI B16.5,DIN2630~2633,BS etc | |
Material | Gr1,Gr2,Gr5,Gr7,Gr9,Gr12 |
Size | 1/2''~80''(DN10~600) |
Pressure rating | 0.6~32Mp |
(DIN) PN6,PN10,PN16,PN25 though PN250 | |
(ASNI) CL150,CL300,CL600,CL900,CL1500 | |
Working temperature | -60°C~250°C |
Flange surface | FF,RF,TG,RJ etc |
Quality control | Ultrasonic Testing & Material Test Report |
Packaging | Plywood case line with foam or as per clients request |
2.Chemical requirements
| N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
3.Packing and shipping:
Package:plywood case lined with foam or as per client requirements
Shipping Terms: Ocean shipping,Air shipping, DHL,UPS,Fedex,TNT,EMS or the other client needs.
Standard Gr2 titanium flange ASME B16.5 for machine equipments