African imports of gum arabic
gum arabic 1.High concentration with low viscosity 2.Natural Emulsifier,stabilizer 3.Different viscosties 4.stable quality
African imports of gum arabic
Service we provide:
1. before shipment, free sample for test2. Packing as your request, with photo before shipment3. Cargoes photo before and after loading into container4. Fast shipment by reputed shipping line5. Best service after shipment with emails
Specification:
ITEMS | STANDARD |
Appearance | Off-white to Yellowish Granular or Powder |
Odor | Own inherent smell, no odor |
Viscosity ( Brookfield RVT, 25%, 25°C, Spindle #2, 20rpm, mPa.s) | 60- 100 |
pH | 3.5- 6.5 |
Moisture(105°C, 5h) | 15% Max |
Solubility | Soluble in water, insoluble in ethanol |
Nitrogen | 0.24%- 0.41% |
Ash | 4% Max |
Insolubles in Acid | 0.5% Max |
Starch | Negative |
Dannin | Negative |
Arsenic (As) | 3ppm Max |
Lead (Pb) | 10ppm Max |
Heavy Metals | 40ppm Max |
E.Coli/ 5g | Negative |
Salmonella/ 10g | Negative |
Total Plate Count | 1000 cfu/ g Max |
Specifications of Acacia Gum Powder :
ITEMS | STANDARD |
Appearance | White to off-white Powder |
Odor | Own inherent smell, no odor |
Viscosity (25%, 25°C, mPa.s) | 60- 100 |
pH | 3.5- 6.5 |
Moisture(105°C, 4h) | ≤ 10% |
Total ash | ≤ 4% |
Acid insoluble ash | ≤ 0.5% |
Acid insoluble matter | ≤ 1% |
Nitrogen | 0.24%- 0.41% |
Starch or dextrin | Negative |
Tannin | Negative |
Arsenic (As) | ≤ 2 mg/kg |
Lead (Pb) | ≤ 3 mg/kg |
Mercury (Hg) | ≤ 1 mg/kg |
Cadmium (Cd) | ≤ 1 mg/kg |
Heavy Metals | ≤ 20 mg/kg |
E.coli/ 5g | Negative |
Salmonella spp./ 10g | Negative |
Total Plate Count | ≤ 5000 cfu/ g |
Specifications of Acacia Gum Spray-dried Powder :
ITEMS | STANDARD |
Appearance | White to off-white Powder |
Odor | Own inherent smell, no odor |
Viscosity ( Brookfield RVT, 25%, 25°C, Spindle #2, 20rpm, mPa.s) | 60- 100 |
pH | 3.5- 6.5 |
Moisture(105°C, 4h) | ≤ 10% |
Total ash | ≤ 4% |
Acid insoluble ash | ≤ 0.5% |
Acid insoluble matter | ≤ 1% |
Nitrogen | 0.24%- 0.41% |
Starch or dextrin | Negative |
Tannin | Negative |
Arsenic (As) | ≤ 2 mg/kg |
Lead (Pb) | ≤ 3 mg/kg |
Heavy Metals | ≤ 20 mg/kg |
E.coli/ 5g | Negative |
Salmonella spp./ 10g | Negative |
Total Plate Count | ≤ 5000 cfu/ g |
African imports of gum arabic