Diesel Forklift 1.Imported branded engine 2.Excellent GCPOWER transmission 3.German Sturdy Mast 4.Whole Hydraulic System
Diesel forklift (ASW series)
Main Features:
German Imported Structure Steel for Mast has greatly improved safety and durability and passed 100,000 times fatigue & overload strength test Improved mast vision design could not only broaden the driver's vision but also ensure the operation safety, accuracy and efficiency The full Tonne for our I.C. Forklift could range from 1.0 T to 10.0 T Ergonomic Comfort Design: Revolutionary smart steering wheel / German Grammer Brand Suspension Seat / Safety front Wind-screen / Imported Fashionable and accurate Dashboard / European safety standard warning light and flash light Compact & dynamic apprearance with durable integrated fuly-welded frameOptimum Heat Dispassion with enalrged space by 40% Ergominic designed cabin with great comfort and improved safety assurance Integrated Lighting System: By combining all lights into an interagted one, it has provided both excellent direction indication and gracefulnessSpecification Sheet
1 | Manufacturer | Global Power Co., Ltd | ||||||
2 | Model | FD15 | FD20 | FD25 | FD30 | |||
3 | Load Capacity | kg | 1500 | 2000 | 2500 | 3000 | ||
4 | Load Center | mm | 500 | 500 | 500 | 500 | ||
5 | Power Type | Diesel | Diesel | Diesel | Diesel | |||
6 | Control Type | Sit | Sit | Sit | Sit | |||
7 | Tyres P/S | F/R | P/P | P/P | P/P | P/P | ||
8 | Wheels(x drive wheel)Q'TY | F/R | 2 X /2 | 2 X /2 | 2 X /2 | 2 X /2 | ||
9 | Max Fork Height | I | mm | 3000 | 3000 | 3000 | 3000 | |
11 | Mast Tilt Angle F/R | α-β | Deg | 6°- 12° | 6°- 12° | 6°- 12° | 6°- 12° | |
12 | Rear Load Distance | Q | mm | 490 | 465 | 506 | 500 | |
13 | Fork Distance Outer | B | mm | 920 | 1024 | 1024 | 1150 | |
14 | Overall Width | A | mm | 1065 | 1151 | 1151 | 1275 | |
15 | Mast Height, forks lower | J | mm | 2100 | 2100 | 2100 | 2100 | |
16 | Overhead Guard Height | V | mm | 2147 | 2177 | 2177 | 2202 | |
17 | Min. Turning Radius(outside) | G | mm | 1980 | 2190 | 2265 | 2435 | |
18 | Max. Height | H | mm | 4220 | 4220 | 4220 | 4220 | |
19 | Front Load Distance | O | mm | 425 | 465 | 465 | 480 | |
20 | Front Carriage Height | L | mm | 1220 | 1220 | 1220 | 1220 | |
21 | Overall Length | R | mm | 3335 | 3550 | 3590 | 3700 | |
22 | Speed | Drive (Load/Unload) | Km/h | 16/17 | 17/18 | 18/19 | 18/19 | |
23 | Lift (Load/Unload) | Km/h | 460/560 | 550/620 | 530/650 | 460/540 | ||
24 | Lower (Load/Unload) | Km/h | 450/440 | 470/440 | 470/440 | 450/420 | ||
25 | Max. Traction Power(Load) | N | 14200 | 14900 | 17700 | 18300 | ||
26 | Max. Gradeability (L/U) | % | 26/20 | 23/20 | 25/20 | 23/20 | ||
27 | Service Weight | kg | 3000 | 3480 | 3700 | 4120 | ||
28 | Tyres | Number F/R | 2-2 | 2-2 | 2-2 | 2-2 | ||
29 | Front Tyre Size | AA | 6.50-10-10P.R. | 7.00-12-12P.R. | 28X9-15-12P.R. | |||
30 | Rear Tyre Size | AB | 5.00-8-8P.R. | 6.00-9-10P.R. | 6.50-10-10P.R. | |||
31 | Wheel Base | P | 1350 | 1550 | 1550 | 1650 | ||
32 | Tread at lowest point | C/F | mm | 885/990 | 975/985 | 970/985 | 1055/985 | |
33 | Ground Clearance | m1 | mm | 120 | 120 | 120 | 120 | |
34 | Ground Clearance | m2 | mm | 180 | 195 | 195 | 220 | |
35 | Service Brake Type | Pedal Hydraulic Brake | ||||||
36 | Engine | Manufacturer | YANMAR | YANMAR | YANMAR | YANMAR | ||
37 | Model | 4TNE92 | 4TNE92 | 4TNE98 | 4TNE98 | |||
38 | Rated power | kw | 34.7 | 34.7 | 44.4 | 44.4 | ||
39 | Rated Rotate Speed | Rpm | 2540 | 2540 | 2300 | 2300 | ||
40 | Displacement | cc | 4/2659 | 4/2659 | 4/3319 | 4/3319 | ||
41 | Transmission Type | Powershift / Manualshift |
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v2/386820490_1/Diesel_Forklift_Truck_1_10_T.jpg' , 'http://i00.i.aliimg.com/photo/v2/386820490_2/Diesel_Forklift_Truck_1_10_T.jpg' , 'http://i00.i.aliimg.com/photo/v2/386820490_3/Diesel_Forklift_Truck_1_10_T.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Diesel Forklift Truck 1-10 T