4Ton and 4.5Ton Diesel Forklift, Toyota forklift
4Ton and 4.5Ton Forklift, Chinese or Japanese ISUZU engine available, Side Shifter, Paper Clamp, 3 Stage Mast available
4Ton and 4.5Ton Forklift,Chinese or Japanese ISUZU engine available,Side Shifter, Paper Clamp, 3 Stage Mast available,
Lifting Weight: 4Ton, 4.5Ton,
Lifting Height: 3000mm to 6000mm
4Ton&4.5Ton Diesel Forklift Specification | ||||
Model | CPCD40 | CPCD50 | ||
Overhead Length | With Fork | mm | 3950 | 4170 |
Without Fork | 2880 | 2900 | ||
Overhead Width | Outboard | 1410 | ||
Frame | 1250 | 1480 | ||
Height | Mast Drop | 2010 | 2230 | |
Front-Wheel | 2085 | 2300 | ||
Max. Lift | 3775 | 4200 | ||
Wheelbase | 1900 | 2000 | ||
Tread | Front | 1160 | 1180 | |
Back | 1065 | 1190 | ||
Turning Radius | Low-Water Mark(Mast) | 110 | 150 | |
Frame | 115 | |||
Overhang(front) | 500 | 545 | ||
Inside Cab Seat Height | 1005 | >=1000 | ||
Mast Lifting Height | 3000 | 3000 | ||
Free Lift | 155 | 150 | ||
Min. Turning Radius | 2700 | 2750 | ||
Max Go Up Speed | Without Load | mm/s | 520 | 340 |
With Load | 550 | 350 | ||
Max Drop Speed | Without Load | 520 | 530 | |
With Load | 470 | 500 | ||
Max Driving Speed | Without Load | Km/h | 20 | 21 |
With Load | 19.5 | 19 | ||
Max Gradeability | % | 20 | 18 | |
Max Drawbar Pull | KN | 1146 | 1780 | |
Tilting Angles(Front) | ° | 6° | 6° | |
Tilting Angles(Rear) | ° | 12° | 12° | |
Weight | Kg | 5410 | 6400 | |
Engine | Model | XCA498BPG | LR4108G65 | |
Number or Cylinder | 4 | 4 | ||
Rated Output | Kw/r/min | 45/2500 | 59/2400 | |
Rated Torque | N.m/r/min | 198/1800 | 280-290/1500-1700 |
4Ton and 4.5Ton Diesel Forklift, Toyota forklift