Chest Freezer
Chest Freezer Top open door with lock or butterfly door with inner sliding glassdoor Dual tempereture Setting rotary castor
Chest Freezer
Features:
* Self positioned single top open door with lock,or butterfly door with inner sliding glassdoor
* Dual temperature shift between freezing and refrigeration
* Flat or curved bottom structure for option
* Setting the rotary castor, easy to transit
Specifications:
Model | Capacity (L) | Cooling Temper-ature () Refriger-ating/ Freezing | Feature | Power Consumption (W) | Energy Consumption (Kwh/ 24H) | Dimension (WxDxH) (MM) | Net Weight (Kg) | 40' Stuffing (Pcs) | Approval |
BD/C-100 | 100 | ≤ -18 | Single-temp,Single top open Door | 88 | 0.80 | 625x555x820 | 32 | 203 | |
BD/C-126 | 126 | 107 | 0.84 | 815x555x885 | 34 | 156 | |||
BD/C-146 | 146 | 112 | 1.04 | 815x555x820 | 34 | 156 | |||
BD/C-200 | 200 | 175 | 1.22 | 835x685x850 | 40 | 127 | CE | ||
BD/C-250 | 250 | 175 | 1.39 | 1120x685x850 | 50 | 97 | CE | ||
BD/C-300 | 300 | 152 | 1.76 | 1120x685x850 | 50 | 97 | CE | ||
BD/C-138 | 138 | Single-temp,Double folding Door | 70 | 0.90 | 1005x486x838 | 43 | 132 | ||
BD/C-168 | 162 | 88 | 0.95 | 1005x486x885 | 41 | 88 | |||
BD/C-190 | 196 | 95 | 1.04 | 1000x526x928 | 45 | 80 | |||
BD/C-226 | 226 | 105 | 1.13 | 1064x566x903 | 50 | 72 | |||
BD/C-256 | 256 | 172 | 1.23 | 1064x626x913 | 55 | 72 | |||
BD/C-280 | 280 | 125 | 1.40 | 1272x621x880 | 57 | 68 | |||
BD/C-308 | 308 | 140 | 1.48 | 1272x621x945 | 59 | 68 | |||
BD/C-388 | 388 | Single-temp,Double top open Door | 205 | 1.85 | 1316x700x925 | 63 | 50 | CE | |
BD/C-468 | 468 | 246 | 1.95 | 1536x700x925 | 72 | 44 | CE | ||
BD/C-568 | 568 | 260 | 2.45 | 1806x700x925 | 80 | 38 | CE | ||
BD/C-760 | 760 | 342 | 3.70 | 2206x755x925 | 108 | 28 | CE | ||
BD/C-900 | 900 | 442 | 5.30 | 2262x860x1000 | 120 | 16 | |||
BCD-136 | 136 | Double-temp,Double folding Door | 71 | 0.90 | 1005x486x818 | 42 | 132 | ||
BCD-156 | 150 | 83 | 0.95 | 1005x486x853 | 44 | 88 | |||
BCD-186 | 186 | 95 | 0.99 | 1005x526x843 | 46 | 80 | |||
BCD-208 | 208 | 140 | 1.20 | 1064x566x840 | 50 | 72 | |||
BCD-240 | 240 | 172 | 1.27 | 1064x566x918 | 51 | 72 | |||
BCD-156 | 156 | Double-temp,Double top open Door | 87 | 0.97 | 986x575x830 | 44 | 80 | ||
BCD-186 | 180 | 115 | 0.99 | 986x575x915 | 46 | 80 | |||
BCD-218 | 218 | 115 | 1.10 | 986x570x940 | 50 | 72 |
Stepped bottom design for inner box
Baskets for sorting the articles
Chest Freezer