1.Commodity: IQF Raspberry 2.Variety: Fertodi 3.Brix:>9 4.Broken Tolerance: <5% 5.Place of origin: Heilongjiang, China
Commodity: Frozen RaspberryVariety: Fertodi/European Reds/HerytagePacking: 2.5kg/bag x 4 bags/ctn. or as request
Broken tolerance: less than 5%Place of origin: Heilongjiang, ChinaDelivery time: All the year
PRODUCT DESCRIPTION | Frozen raspberries consisting of sound, whole fruit, practically free from moulds, rots and predominantly free from blemishes, A metal detector is used in addition to the freezing process. Non-GM | |||||||||||||
DEFECTS | TARGET | MAXIMUM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AVG | |
TEMPERATURE | -18°C | 8:10 | 9:30 | 10: 20 | 11: 00 | 13: 00 | 14: 10 | 15:20 | 16:00 | 17:30 | 18:00 | |||
FOREIGN MATTER | ABSENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MECHANICAL DAMAGE/BROKEN | 2% | 1% | 2% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 0% | 0.7% | ||
UNDER RIPE | 2% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0.3% | ||
MIS-SHAPE | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.6 | ||
CLUMPS | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||
EVM | 0 | 1/5kg | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.4 | |
OVER SIZE | 3% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 1% | 0% | 0% | 0.6% | ||
UNDER SIZE | 10% | 2% | 2% | 3% | 3% | 3% | 2% | 2% | 2% | 4% | 3% | 2.6% | ||
CALYX/STALK | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.6 | ||
INSECTS DAMAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ROTTEN BERRIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
METAL DETECTOR | 0 | No any metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IQF RASPBERRY