construction elevator 1.CE, GOST, ISO 2.Top 1 in China 3.more than 20 years history 4.Export to more than 30 countries
Main Technical Parameters
Item | Specification | Unit | Technical Parameter | Remark |
1 | Rated Load | Kg | 2000/2000 |
|
2 | Rated Hoisting Speed | M/min | 33 | Reducing Ratio = 16 |
3 | Rated Hoisting Height | M | 300 |
|
4 | Cage Space | M | 3X1.3 |
|
5 | Cage Height | M | 2.4 |
|
6 | Startup Currency | A | 270 |
|
7 | Working Currency | A | 63 |
|
8 | Power Consumption | Kva | 13X3 |
|
9 | Motor Power | Kw | 11/13 | JC = 100% 25% |
10 | Weight of Standard Section | Kg | 140 |
|
11 | Total Weight | T | 20 | H = 150M |
12 | Safety Device | SAJ30-1.2 |
| |
13 | Height of Standard Section | M/Section | 1.508 |
|
construction lifter/2t construction elevator/ double cages elevator