water cooled chiller
water cooled chiller 1.Cop as high as 4.4-5.5 2.Safe and reliable 3.scroll compressor 4.for cooling,heating,hot water
Water cooled chiller
for air conditioning, water chiller, water heater.
Unit Type | ASS280A/RA | ASS340A/RA | ASS420A/RA | ASS480A/RA | |||||
Power Supply | 380~400V, 50HZ, 3Phase | ||||||||
Cooling Capacity kW | 70 | 84 | 105 | 120 | |||||
Cooling Capacity BTU/Hr. | 238744 | 286493 | 358117 | 409276 | |||||
Rated Input Power Cooling(KW) | 13.4 | 15.5 | 19.8 | 22.1 | |||||
Heating Capacity kW | 78 | 95 | 117 | 137 | |||||
Heating Capacity BTU/Hr. | 266030 | 324010 | 399045 | 467257 | |||||
Rated Input Power Heating(KW) | 19.5 | 22 | 29.2 | 31.7 | |||||
Output Water Flow Rate (m3/h) | 12.1 | 14.5 | 18.1 | 20.7 | |||||
Output Water Pressure(kPa) | 82 | 84 | 86 | 88 | |||||
Input Water Flow Rate (m3/h) | 6.8 | 7.8 | 9.9 | 11.3 | |||||
Input Water Pressure(kPa) | 75 | 77 | 79 | 82 | |||||
Compressor Type | Scroll | Scroll | Scroll | Scroll | |||||
Compressor Qty | 2 | 2 | 3 | 3 | |||||
Water Connection | DN50 | DN50 | DN50 | DN50 | |||||
1.Cooling: water source side water in/out temp. 18/29 oC, User Side Water in/out Temp:12/7 oC. | |||||||||
2.Heating: User side water in/out temp. 15/40 oC. |
water cooled chiller