Transformer Electronic components professional manufacturer power meter transformer PCB transformer
Surface |
| ||||||||||||||||||||
Reference Data | Rated primary CurrentA | Maximum CurrentA | Rated Secondary CurrentmA | Accuracyclass | Load Resistance Rb(Ω) | Dimension
| |||||||||||||||
1.5 | 6 | 1 | 0.1 | 20 | 1 | ||||||||||||||||
limit value between current error and phase error (error contrast) | Accuracy class | current error ± | phase error
| ||||||||||||||||||
0.01 In | ≥0.05 In | 0.01 In | 0.05 In | 0.2 In | 1In | 2In | 3In | Imax | |||||||||||||
0.05 | 0.1 | 0.05 | 8 | 4 | 2 | 2 | 2 | 2 | 2 | ||||||||||||
0.1 | 0.2 | 0.1 | 15 | 8 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
0.2 | 0.4 | 0.2 | 30 | 15 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
Operating range | Environment limited temperature40~+70relative humidity≤9525 | ||||||||||||||||||||
isolation | Withstand AC voltage between primary inductance and secondary inductance not less than3kV, insulation resistance not less than 1GΩ | ||||||||||||||||||||
Dimension mm |
| A | B | C | D | E | F | G | H | I | |||||||||||
1 | 18 | 25 | 16 |
| 2.4 | 0.8 | 25 |
|
| ||||||||||||
2 |
|
|
|
|
|
|
|
|
|
electric transformer