Pure sine wave power inverter Input voltage:DC 12/24/48V Output voltage:AC110-220/220-240V Certificate:CE,RoHS
Product Feature:
Pure sine wave output.
Low work noise,high efficiency.
Small,light and artistic,benefited from adoping theSMD paster technology.
Featured with high reliability and low failure rate by using the advanced Double-CPU single chip intellectual control technology.
Colling fan is intellectual controlled,and its working status is controlled by CPU,which mostly increased its service life and helps to save the power consumption,improve work efficiency and lower the working noise.
With complete protection:overload protection,internal over-temperature protection,output short-circuit protection,input under-voltage protection,input over-voltage protection,ect,improving the reliability of the products greatly.
Applicable for:
Travel set equipment:military vehicles,police cars,ambulances,ships,traffic lights,etc.
Industrial equipment:solar energy,wind power,gas discharge lamps,etc.
Office equipment:computers,printers,copiers,scanners,digital cameras,etc.
Kitchen equipment:microvave,oven battery,refrigerators,etc.
Household electrical equipment:electric fans,vacuum cleaners,air conditionng,lighting,etc.
Power tools:saws,drilling machines,punching machines,air compressprs,etc.
Model | MV-150S | |
Input | DC voltage | 12V or 24V or 48V or 110V |
Voltage range | 10-15VDC or 20-31VDC | |
No load current draw | <0.6 | |
Efficiency | >85% | |
DC connection | Cables with terminal or car adaptor | |
Outut | AC voltage | 100/110/120VAC or 220/230/240VAC |
Continuous power | 150W | |
Surge power | 300W | |
Waveform | Pure sine wave | |
Frequency | 50HZ or 60HZ | |
AC regulation | 3% | |
Protection | Low voltage alarm | 10.5DC±0.5V or 21DC±1V or 42VDC±1V or 100VDC±1V |
Low voltage shut down | 10DC±0.5V or 20DC±1V or 40VDC±1V or 96VDC±5V | |
Short circuit | Shut off output antomatically | |
Overload | Shut off output | |
Over voltage shut down | 15.5V or 30.5V or 61.2V or 120V | |
Over thermal | Shut off output antomatically | |
Environment | Working temperature | -10°C~+50°C |
Working humidity | 20%~90% RH | |
Storage temperature | -30°C~+70°C | |
Package | Machine size(mm) | 180*105*60 |
Packing size(mm) | 275*160*113 | |
Net weight(kg) | 0.86 | |
Packing mode | Carton Packing | |
Other | Start | Soft start |
Cooling ways | Intelligent cooling fan |
Power inverter dc 12v ac 220v